Final  1st  2nd  3rd  4th Total    
   Royals  29  28  31  9  97  
   Pioneers  21  24  14  15  74  

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chester O'Shaghnessy  C  34  7-14  0-0  4-7  3  7  1  1  1  2  4  22  18  
 Andrew West  PF  25  5-7  0-0  2-6  3  7  3  1  1  1  1  31  12  
 Xavier Hanover  SF  20  4-6  0-0  1-2  0  4  2  1  0  2  1  15  9  
 Anteros Sveria  SG  23  6-9  1-1  2-2  0  2  2  1  0  0  0  18  15  
 Shanice Alvares  PG  28  3-7  0-3  7-8  1  1  7  1  0  1  1  16  13  
 Jasper Lee  PG  34  2-3  1-1  3-4  0  4  4  1  0  2  1  -2  8  
 Aza Johnson  SF  31  5-10  1-3  4-4  0  1  2  0  1  2  0  9  15  
 Jirra Martin  C  14  0-0  0-0  1-2  1  1  1  2  0  2  5  3  1  
 Djamba Kabeya  PF  30  2-4  0-1  2-4  1  8  1  1  0  1  3  3  6  
 Totals       34-60  3-9  26-39  9  35  23  9  3  13  16    97  
        .567  .333  .667                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  15  1-1  0-0  0-0  0  2  3  0  1  2  4  6  2  
 Paxton Brockers  PF  16  1-6  1-5  0-0  0  2  1  0  0  0  5  -20  3  
 Emily Blake  SF  34  3-9  1-3  1-2  3  6  5  0  0  1  2  -29  8  
 Esequiel Cajeta  SG  38  7-10  4-6  0-2  1  4  6  0  0  2  3  -26  18  
 Carla Andrews  PG  23  3-8  0-3  0-0  1  2  1  0  0  0  4  -5  6  
 Hugo Flynn  C  28  5-6  0-0  5-8  1  5  1  3  1  3  5  -7  15  
 Leonid Aksarin  PG  32  7-13  3-6  0-0  1  1  1  2  0  4  3  -11  17  
 Korene Gooding  SG  24  2-4  0-2  0-0  0  1  2  3  0  2  6  -4  4  
 Gale Let  SG  29  0-10  0-4  1-2  0  5  0  1  0  1  3  -19  1  
 Totals       29-67  9-29  7-14  7  28  20  9  2  15  35    74  
        .433  .310  .500                    

 Player of the Game
 Anteros Sveria