Final  1st  2nd  3rd  4th Total    
   Peachtress  19  12  28  19  78  
   Pioneers  26  16  19  25  86  

 Peachtress
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Billingsley  C  34  1-4  0-0  3-4  2  3  0  3  0  4  3  -11  5  
 Ginovani Bartolini  PF  28  4-7  0-0  1-2  0  5  4  2  1  0  3  4  9  
 Francisco Garibay  SF  24  3-5  0-0  2-2  1  3  3  0  0  1  4  -2  8  
 Rikki Singh  SG  26  4-12  1-4  6-6  1  2  3  1  0  2  2  -2  15  
 Vernon Hopsdale  PG  29  3-8  0-0  0-0  1  2  2  2  0  3  3  -10  6  
 Vincent Pelletier  PG  10  0-2  0-0  1-2  0  1  1  1  0  0  2  3  1  
 Courtney Durant  PF  34  2-6  0-0  0-4  2  6  2  0  0  3  1  -9  4  
 George Bailey  SF  29  2-3  0-0  4-4  2  3  1  0  0  1  1  -15  8  
 Kadala Mincus  PG  26  8-14  0-0  6-6  3  7  2  1  2  4  1  2  22  
 Totals       27-61  1-4  23-30  12  32  18  10  3  18  20    78  
        .443  .250  .767                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  32  4-9  0-0  0-0  4  8  0  0  3  1  4  16  8  
 Paxton Brockers  PF  29  4-13  1-5  0-0  1  3  2  0  0  1  0  -2  9  
 Emily Blake  SF  27  6-6  0-0  9-10  2  5  2  1  0  0  2  12  21  
 Esequiel Cajeta  SG  28  3-5  1-1  3-6  1  3  5  3  0  4  4  11  10  
 Carla Andrews  PG  27  3-9  1-5  2-2  0  1  2  2  0  2  3  1  9  
 Hugo Flynn  PF  35  3-7  0-0  2-4  2  5  3  1  1  3  2  2  8  
 Leonid Aksarin  PG  18  4-10  3-5  0-0  1  1  2  2  0  0  0  1  11  
 Korene Gooding  SG  27  2-4  0-0  3-4  1  2  2  1  0  2  1  -10  7  
 Gale Let  SF  16  1-5  0-1  1-2  0  2  1  0  0  2  4  9  3  
 Totals       30-68  6-17  20-28  12  30  19  10  4  15  20    86  
        .441  .353  .714                    

 Player of the Game
 Emily Blake