Final  1st  2nd  3rd  4th Total    
   Schooners  14  27  22  4  67  
   Rangers  15  24  15  18  72  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andres Liso  C  30  1-3  0-0  0-0  0  3  2  1  0  2  2  -5  2  
 Saverio Lazzari  PF  27  4-7  0-0  1-2  1  5  0  0  0  1  1  2  9  
 Chester Longtail  SF  25  5-6  0-0  2-2  1  3  1  0  0  1  2  2  12  
 Lance McGwire  SG  30  4-9  1-2  4-4  0  4  3  0  2  0  1  -2  13  
 Shannon Hickman  PG  24  0-5  0-1  0-0  0  2  1  2  0  3  3  -3  0  
 Xavier Cross  PG  27  5-11  2-7  0-0  2  5  2  0  1  2  3  -2  12  
 PJ Zarr  SG  15  2-7  1-3  2-2  1  2  0  1  0  0  0  -7  7  
 Fit Normello  SF  29  3-6  0-0  0-0  1  4  2  0  0  4  1  -5  6  
 Mitch Henderson  C  33  2-3  0-0  2-2  1  5  4  0  0  2  2  -5  6  
 Totals       26-57  4-13  11-12  7  33  15  4  3  15  15    67  
        .456  .308  .917                    

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  32  2-5  0-1  2-2  0  3  1  0  1  1  3  7  6  
 Maximilian Piers  PF  28  3-7  0-0  0-0  3  10  3  0  1  0  1  -2  6  
 Emmitt Kubari  SF  26  4-8  0-2  0-0  3  4  3  1  0  1  3  -1  8  
 Kang-Fa Xie  SG  29  5-10  2-3  2-2  1  3  1  1  0  1  1  0  14  
 Gris Ful  PG  30  3-11  1-6  2-4  2  4  5  1  0  1  2  -3  9  
 James Caliber  PG  13  1-6  0-1  0-0  0  1  0  0  0  0  1  6  2  
 Simon Lee  SG  25  3-8  1-4  0-0  2  6  2  0  0  1  1  7  7  
 Rudolf Deraine  SF  32  3-10  0-2  0-0  0  1  0  0  0  0  0  9  6  
 Ryan Rottshep  C  27  6-12  0-0  2-2  6  7  2  2  0  2  2  2  14  
 Totals       30-77  4-19  8-10  17  39  17  5  2  7  14    72  
        .390  .211  .800                    

 Player of the Game
 Ryan Rottshep