Final  1st  2nd  3rd  4th Total    
   Mounties  28  27  14  8  77  
   Garnets  25  16  19  10  70  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brent Challenger  C  36  5-7  0-1  0-0  1  8  3  3  0  1  3  14  10  
 Natnael Omar  PF  31  0-2  0-0  2-2  0  2  0  0  0  2  5  6  2  
 Samantha Frustor  SF  28  6-8  0-0  1-2  2  5  5  1  3  2  1  7  13  
 Roberta Ryan  SG  27  4-10  1-4  7-8  1  2  3  0  0  2  2  -2  16  
 Alexander Yang  PG  30  3-6  1-2  6-6  0  2  0  1  0  1  2  0  13  
 Raelyn Munro  PG  11  3-6  0-1  0-0  0  1  1  1  0  0  1  4  6  
 Osiris Maasri  SF  29  3-6  0-1  2-2  0  3  4  0  0  2  0  14  8  
 Troy Kilson  SG  20  0-3  0-1  0-0  0  1  1  0  0  2  2  -1  0  
 Sascha Selanne  PF  29  4-12  1-5  0-0  0  4  2  0  0  2  2  -7  9  
 Totals       28-60  3-15  18-20  4  28  19  6  3  14  18    77  
        .467  .200  .900                    

 Garnets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vic Andrews  C  29  6-11  0-2  3-6  4  8  1  0  0  0  2  -11  15  
 Lukas Sangre  PF  21  7-11  1-3  0-0  3  4  1  0  0  2  3  -3  15  
 Violet Collins  SF  28  2-5  1-1  2-2  0  3  0  0  0  0  5  10  7  
 Angelina Nightfire  SG  31  0-6  0-3  0-0  3  7  5  0  0  0  2  -15  0  
 Antso Djom  PG  27  4-10  2-5  2-4  2  4  4  2  0  4  3  3  12  
 Yu Huali  PF  21  3-6  0-0  1-2  1  5  0  2  0  2  1  0  7  
 Alexandra Lenore  PG  28  1-9  0-4  2-4  1  4  6  2  1  2  1  -3  4  
 Jacinta Ortega  SF  31  3-6  0-0  0-2  1  1  0  0  0  3  0  -15  6  
 Mason Yoder  C  25  2-5  0-0  0-2  2  5  2  0  0  0  3  -1  4  
 Totals       28-69  4-18  10-22  17  41  19  6  1  13  20    70  
        .406  .222  .455                    

 Player of the Game
 Samantha Frustor

Fast Break Pro Basketball 3 | Grey Dog Software | FBADL18 | Page created: December 10, 2018