Final  1st  2nd  3rd  4th Total    
   Pioneers  15  18  14  12  59  
   Royals  24  11  16  14  65  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  35  0-1  0-0  0-0  4  10  3  0  0  1  4  -3  0  
 Paxton Brockers  PF  17  1-4  0-2  0-2  1  4  3  1  0  0  3  6  2  
 Emily Blake  SF  21  4-8  1-4  6-6  0  3  2  0  0  0  2  14  15  
 Esequiel Cajeta  SG  29  6-12  3-7  2-2  0  3  2  2  0  3  1  13  17  
 Carla Andrews  PG  26  0-5  0-0  1-2  0  4  6  2  0  2  2  7  1  
 Hugo Flynn  PF  37  6-11  0-0  1-2  1  5  0  0  1  2  2  -15  13  
 Leonid Aksarin  PG  19  0-4  0-4  0-0  0  0  0  0  0  3  1  -22  0  
 Korene Gooding  SG  30  3-7  0-1  0-0  0  4  3  3  0  1  2  -4  6  
 Gale Let  SF  25  2-9  0-2  1-2  0  1  0  0  0  1  3  -26  5  
 Totals       22-61  4-20  11-16  6  34  19  8  1  13  20    59  
        .361  .200  .688                    

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chester O'Shaghnessy  C  26  3-11  0-0  4-10  2  8  0  2  1  3  3  6  10  
 Andrew West  PF  23  0-2  0-0  2-4  0  3  3  2  0  3  3  -5  2  
 Xavier Hanover  SF  27  2-7  0-0  2-3  0  6  0  0  0  1  2  -3  6  
 Anteros Sveria  SG  28  5-11  2-2  2-2  1  3  0  1  0  2  1  12  14  
 Shanice Alvares  PG  22  2-5  0-1  3-4  3  6  2  1  0  2  1  1  7  
 Jasper Lee  PG  33  2-7  0-3  4-4  5  6  3  0  0  3  0  4  8  
 Aza Johnson  SF  29  3-9  1-3  0-0  3  4  0  0  0  0  2  8  7  
 Jirra Martin  C  25  2-4  0-1  0-0  4  7  4  0  0  2  2  -1  4  
 Djamba Kabeya  PF  29  3-11  0-1  1-2  0  7  3  3  3  0  3  8  7  
 Totals       22-67  3-11  18-29  18  50  15  9  4  16  17    65  
        .328  .273  .621                    

 Player of the Game
 Emily Blake