Final  1st  2nd  3rd  4th Total    
   Vortex  21  22  21  27  91  
   Rangers  17  27  23  29  96  

 Vortex
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Biashim Annadurdyyew  C  31  7-11  0-0  0-2  2  5  5  1  1  2  4  3  14  
 Valeriy Smolov  PF  30  6-8  0-0  4-4  3  5  2  0  0  1  3  -8  16  
 Jeyne Callaghan-Burton  SF  25  6-14  2-6  0-0  3  4  2  1  0  2  4  1  14  
 Moses Workman  SG  26  3-5  0-0  0-0  0  1  4  1  0  1  3  4  6  
 Brett Rhondae  PG  26  2-11  1-9  3-4  1  1  0  1  0  0  0  -2  8  
 Ronan London  PG  24  7-10  1-3  0-0  0  1  5  3  1  1  1  -2  15  
 San Ling  PF  35  0-1  0-0  1-2  0  8  1  0  1  0  4  -5  1  
 Lim Poong  SG  20  3-8  1-4  0-0  0  0  1  0  0  3  3  -10  7  
 Angelica Hutton  SF  23  5-7  0-0  0-0  2  5  1  0  0  2  3  -6  10  
 Totals       39-75  5-22  8-12  11  30  21  7  3  12  25    91  
        .520  .227  .667                    

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  28  3-7  0-0  5-8  1  4  2  1  0  1  3  -9  11  
 Maximilian Piers  PF  29  5-5  0-0  6-10  1  4  3  0  0  3  1  5  16  
 Emmitt Kubari  SF  30  5-10  0-2  4-4  1  3  4  1  0  2  2  7  14  
 Kang-Fa Xie  SG  25  2-2  0-0  0-2  0  1  1  0  0  2  0  -1  4  
 Gris Ful  PG  27  3-7  1-1  3-4  2  5  4  1  0  3  1  -1  10  
 James Caliber  PG  20  7-14  3-9  0-0  0  2  2  2  0  0  0  9  17  
 Simon Lee  SG  24  2-5  0-2  2-2  0  3  5  3  0  1  1  3  6  
 Rudolf Deraine  PF  31  2-5  1-3  2-2  2  3  2  0  0  1  4  5  7  
 Ryan Rottshep  C  25  5-8  0-0  1-2  3  8  1  1  1  0  0  7  11  
 Totals       34-63  5-17  23-34  10  33  24  9  1  13  12    96  
        .540  .294  .676                    

 Player of the Game
 James Caliber