Final  1st  2nd  3rd  4th Total    
   Rangers  18  23  24  23  88  
   Royals  20  21  19  11  71  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  25  6-10  0-1  2-2  2  4  2  0  0  2  3  13  14  
 Maximilian Piers  PF  32  2-8  0-0  1-2  2  4  5  0  0  0  2  6  5  
 Emmitt Kubari  SF  36  9-15  2-4  6-7  2  9  2  0  0  1  1  8  26  
 Kang-Fa Xie  SG  31  1-6  0-1  0-0  1  7  4  0  0  3  3  14  2  
 Gris Ful  PG  28  4-6  1-2  0-0  1  3  6  1  0  1  3  10  9  
 Simon Lee  PG  28  5-10  0-2  0-0  1  5  4  3  0  5  2  13  10  
 Rudolf Deraine  PF  15  0-1  0-0  0-0  0  2  2  0  0  2  4  6  0  
 Ryan Rottshep  C  24  4-7  0-0  4-5  1  2  2  1  0  1  1  9  12  
 August Murphy  SF  22  5-8  0-0  0-0  3  8  0  0  0  0  4  6  10  
 Totals       36-71  3-10  13-16  13  44  27  5  0  15  23    88  
        .507  .300  .813                    

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chester O'Shaghnessy  C  36  4-8  0-0  4-8  2  2  1  1  1  1  2  -14  12  
 Andrew West  PF  27  2-2  0-0  3-4  0  5  1  1  0  1  3  -12  7  
 Xavier Hanover  SF  30  2-7  0-0  2-3  0  5  1  1  0  0  3  -10  6  
 Anteros Sveria  SG  27  2-4  0-0  0-0  1  4  1  1  0  2  1  -7  4  
 Shanice Alvares  PG  30  6-12  2-5  0-0  0  1  4  0  1  1  2  -11  14  
 Jasper Lee  SG  9  2-4  2-3  0-0  0  0  1  1  0  0  0  1  6  
 Aza Johnson  SF  23  2-12  1-5  0-2  1  1  1  0  0  1  2  -12  5  
 Jirra Martin  PF  32  0-2  0-0  3-4  2  6  4  0  0  2  2  -8  3  
 Daphne Milos  PG  26  3-10  0-0  8-8  0  1  2  2  1  2  1  -12  14  
 Totals       23-61  5-13  20-29  6  25  16  7  3  10  16    71  
        .377  .385  .690                    

 Player of the Game
 Emmitt Kubari