Final  1st  2nd  3rd  4th Total    
   Rangers  11  16  14  18  59  
   Schooners  27  22  16  22  87  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  26  1-6  0-1  1-2  4  5  0  1  0  0  2  -26  3  
 Maximilian Piers  PF  26  2-7  0-0  1-2  2  7  1  0  0  3  1  -28  5  
 Emmitt Kubari  SF  28  4-8  2-3  1-2  0  1  5  0  0  0  0  -9  11  
 Kang-Fa Xie  SG  24  1-7  0-1  0-0  0  1  0  1  1  2  2  -16  2  
 Gris Ful  PG  24  2-7  0-2  1-2  2  5  3  1  1  1  0  -23  5  
 James Caliber  PG  17  5-11  1-4  1-2  1  2  2  0  0  2  0  1  12  
 Simon Lee  SG  31  1-5  1-2  0-0  0  4  6  0  0  2  1  -18  3  
 Rudolf Deraine  C  33  3-7  0-2  0-0  0  3  1  1  0  1  4  -11  6  
 Ryan Rottshep  PF  31  6-13  0-0  0-0  2  7  2  1  0  2  2  -10  12  
 Totals       25-71  4-15  5-10  11  35  20  5  2  13  12    59  
        .352  .267  .500                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andres Liso  C  27  4-7  0-0  1-2  2  6  2  0  2  0  3  15  9  
 Saverio Lazzari  PF  23  1-4  0-0  0-0  0  3  3  0  1  2  3  14  2  
 Chester Longtail  SF  22  4-4  0-0  2-2  2  6  0  1  0  0  1  16  10  
 Lance McGwire  SG  28  5-9  0-3  0-2  2  6  2  1  1  2  1  14  10  
 Shannon Hickman  PG  18  4-5  2-2  2-2  0  1  4  3  0  2  0  18  12  
 Xavier Cross  PG  34  5-17  1-9  3-5  0  5  7  2  0  0  2  16  14  
 PJ Zarr  SG  22  1-2  0-1  0-0  0  3  2  1  0  1  1  7  2  
 Fit Normello  SF  32  6-11  2-3  2-2  0  3  3  0  0  3  1  17  16  
 Mitch Henderson  C  35  5-9  1-4  1-2  0  5  2  0  0  1  2  23  12  
 Totals       35-68  6-22  11-17  6  38  25  8  4  11  14    87  
        .515  .273  .647                    

 Player of the Game
 Shannon Hickman