Final  1st  2nd  3rd  4th Total    
   Rangers  17  20  23  14  74  
   Schooners  25  20  31  29  105  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  35  3-7  1-1  0-4  1  4  3  0  0  0  2  -17  7  
 Maximilian Piers  PF  22  1-1  0-0  1-2  0  3  2  0  0  0  0  -19  3  
 Emmitt Kubari  SF  23  3-11  0-2  0-0  0  0  0  0  0  2  0  -10  6  
 Kang-Fa Xie  SG  24  2-5  0-1  4-4  1  2  2  0  1  2  0  -6  8  
 Gris Ful  PG  25  2-10  1-2  2-2  2  7  3  0  0  1  2  -21  7  
 James Caliber  PG  16  2-4  0-1  2-2  1  3  1  0  0  1  1  -11  6  
 Simon Lee  SG  31  3-8  1-4  3-4  3  4  5  1  0  2  0  -28  10  
 Rudolf Deraine  SF  37  3-12  0-1  0-0  2  4  2  1  1  3  4  -26  6  
 Ryan Rottshep  C  27  10-14  0-0  1-1  2  4  2  3  0  3  4  -27  21  
 Totals       29-72  3-12  13-19  12  31  20  5  2  14  13    74  
        .403  .250  .684                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andres Liso  C  23  1-3  0-0  0-0  0  5  1  1  2  0  3  3  2  
 Saverio Lazzari  PF  22  4-8  0-0  0-0  0  4  1  0  0  3  0  18  8  
 Chester Longtail  SF  16  1-5  0-0  1-2  2  2  1  1  0  4  2  -8  3  
 Ousman Lee  SG  19  3-5  0-2  0-0  0  2  5  0  0  0  4  4  6  
 Shannon Hickman  PG  40  10-13  4-5  10-10  1  5  6  2  0  1  2  28  34  
 Lance McGwire  PF  30  4-7  0-0  3-3  0  2  5  0  1  0  1  12  11  
 PJ Zarr  SG  31  5-8  1-1  3-4  0  2  4  1  0  1  2  41  14  
 Fit Normello  SF  28  8-11  2-4  0-0  1  5  4  3  0  3  2  29  18  
 Mitch Henderson  C  31  2-2  0-0  5-5  0  6  3  0  1  2  1  38  9  
 Totals       38-62  7-12  22-24  4  33  30  8  4  14  17    105  
        .613  .583  .917                    

 Player of the Game
 Shannon Hickman