Final  1st  2nd  3rd  4th Total    
   Rangers  19  8  22  25  74  
   Garnets  20  18  15  23  76  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  33  7-12  0-0  0-0  1  6  1  0  2  1  4  1  14  
 Maximilian Piers  PF  17  0-3  0-0  1-2  0  2  3  0  0  0  4  -7  1  
 Emmitt Kubari  SF  28  2-3  0-0  2-2  0  2  4  0  0  1  1  3  6  
 Kang-Fa Xie  SG  30  4-8  0-2  0-0  1  1  1  1  0  4  1  -10  8  
 Gris Ful  PG  26  4-12  0-2  1-2  2  5  2  1  0  0  1  -1  9  
 James Caliber  PG  16  2-6  1-1  3-4  2  2  0  1  0  0  1  4  8  
 Simon Lee  SG  24  1-3  0-0  0-0  1  3  7  3  0  0  3  3  2  
 Rudolf Deraine  PF  32  3-6  0-0  2-2  0  1  1  0  1  2  2  -3  8  
 Ryan Rottshep  PF  33  8-15  0-0  2-4  0  7  2  4  3  3  1  0  18  
 Totals       31-68  1-5  11-16  7  29  21  10  6  11  18    74  
        .456  .200  .688                    

 Garnets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vic Andrews  C  30  7-13  0-2  4-4  3  9  2  0  0  1  1  10  18  
 Lukas Sangre  PF  26  3-5  0-1  2-2  0  1  1  1  0  0  3  1  8  
 Violet Collins  SF  29  2-3  1-2  2-2  0  1  1  1  0  1  2  3  7  
 Angelina Nightfire  SG  31  6-8  0-0  3-4  1  7  4  0  1  4  0  9  15  
 Antso Djom  PG  24  2-5  0-2  1-2  0  4  3  1  0  5  1  12  5  
 Yu Huali  PF  16  2-3  0-0  0-0  1  2  0  0  1  1  2  -4  4  
 Alexandra Lenore  PG  28  1-10  1-3  2-4  0  1  5  2  1  2  1  -12  5  
 Jacinta Ortega  SF  31  3-11  0-0  0-0  2  6  0  0  0  2  4  -6  6  
 Mason Yoder  C  24  3-5  0-0  2-3  0  3  1  0  0  0  2  -3  8  
 Totals       29-63  2-10  16-21  7  34  17  5  3  16  16    76  
        .460  .200  .762                    

 Player of the Game
 Vic Andrews