Final  1st  2nd  3rd  4th Total    
   Rangers  28  20  21  17  86  
   Garnets  22  20  22  21  85  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  38  7-11  0-1  1-2  4  11  2  1  3  1  2  7  15  
 Maximilian Piers  PF  24  3-4  0-0  1-2  0  0  5  1  0  1  3  10  7  
 Emmitt Kubari  SF  28  7-11  2-4  0-0  0  3  2  3  0  6  0  12  16  
 Kang-Fa Xie  SG  29  3-6  1-1  0-2  0  0  1  0  0  1  2  14  7  
 Gris Ful  PG  30  7-12  2-4  2-2  1  6  6  1  0  1  1  9  18  
 James Caliber  PG  15  3-6  1-2  0-0  1  3  0  0  0  2  0  -12  7  
 Simon Lee  SG  22  3-6  1-2  0-0  1  3  3  2  0  0  2  -9  7  
 Rudolf Deraine  PF  31  1-8  0-3  0-0  1  3  1  1  0  3  5  -13  2  
 Ryan Rottshep  PF  23  3-5  0-0  1-2  2  6  2  1  0  5  3  -13  7  
 Totals       37-69  7-17  5-10  10  35  22  10  3  20  18    86  
        .536  .412  .500                    

 Garnets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vic Andrews  C  29  8-18  1-3  1-2  5  8  0  1  0  3  2  -14  18  
 Lukas Sangre  PF  29  4-6  0-1  0-0  0  5  3  2  1  1  0  -11  8  
 Violet Collins  SF  27  3-7  0-1  0-0  0  2  2  0  0  3  2  -12  6  
 Angelina Nightfire  SG  32  3-8  1-3  1-2  1  3  3  1  0  1  2  -12  8  
 Antso Djom  PG  28  9-13  6-7  2-4  0  1  3  3  0  2  2  -7  26  
 Yu Huali  PF  16  1-1  0-0  1-2  0  2  1  1  0  1  1  15  3  
 Alexandra Lenore  PG  28  4-7  0-1  0-0  0  1  5  1  0  2  0  12  8  
 Jacinta Ortega  SF  30  0-3  0-0  0-0  0  3  2  1  0  2  2  16  0  
 Mason Yoder  C  22  3-5  0-0  2-2  0  3  0  1  0  1  2  8  8  
 Totals       35-68  8-16  7-12  6  28  19  11  1  16  13    85  
        .515  .500  .583                    

 Player of the Game
 Gris Ful