Final  1st  2nd  3rd  4th Total    
   Rangers  18  14  24  25  81  
   Mounties  28  13  19  22  82  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  29  3-7  1-1  2-2  1  6  0  0  0  1  3  -7  9  
 Maximilian Piers  PF  31  4-6  0-0  0-0  2  3  1  0  2  2  0  -9  8  
 Emmitt Kubari  SF  28  3-9  2-3  2-2  0  3  3  0  0  1  3  7  10  
 Kang-Fa Xie  SG  26  3-8  0-1  2-2  1  2  1  2  0  3  2  -6  8  
 Gris Ful  PG  23  1-7  0-4  0-0  1  1  3  1  0  3  2  -7  2  
 James Caliber  PG  19  3-8  1-4  0-0  1  4  6  2  0  2  1  -1  7  
 Simon Lee  SG  28  3-6  1-1  0-0  1  1  2  1  0  0  0  12  7  
 Rudolf Deraine  SF  30  6-9  1-2  2-4  1  4  2  0  0  3  5  6  15  
 Ryan Rottshep  C  26  5-11  0-0  5-5  2  7  0  1  0  1  2  0  15  
 Totals       31-71  6-16  13-15  10  31  18  7  2  16  18    81  
        .437  .375  .867                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brent Challenger  C  34  5-7  1-1  0-0  1  7  0  0  2  3  4  7  11  
 Natnael Omar  PF  32  1-2  0-0  0-0  0  2  0  0  0  1  3  1  2  
 Samantha Frustor  SF  27  6-10  0-1  3-4  2  4  1  1  1  0  4  5  15  
 Roberta Ryan  SG  27  2-10  1-4  2-2  1  5  4  0  0  3  2  5  7  
 Alexander Yang  PG  28  2-4  0-1  3-3  2  4  8  2  1  5  2  -2  7  
 Raelyn Munro  PG  10  3-3  3-3  0-0  1  2  1  0  0  1  1  4  9  
 Osiris Maasri  SF  27  3-8  0-1  0-0  0  3  4  1  1  1  1  -2  6  
 Troy Kilson  SG  24  2-4  0-0  1-2  0  1  1  2  0  2  0  -7  5  
 Sascha Selanne  PF  30  8-15  1-3  3-4  1  6  4  1  0  1  1  -6  20  
 Totals       32-63  6-14  12-15  8  34  23  7  5  17  18    82  
        .508  .429  .800                    

 Player of the Game
 Sascha Selanne