Final  1st  2nd  3rd  4th Total    
   Rangers  13  17  23  26  79  
   Pioneers  17  15  23  21  76  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  38  8-13  0-0  2-2  3  12  2  1  0  1  1  6  18  
 Maximilian Piers  PF  27  1-1  0-0  0-0  1  3  2  0  0  0  2  7  2  
 Emmitt Kubari  SF  28  5-8  0-2  2-2  0  6  3  0  0  0  2  6  12  
 Kang-Fa Xie  SG  27  2-7  0-3  0-0  1  2  4  3  1  0  1  4  4  
 Gris Ful  PG  26  5-12  1-4  2-4  3  4  4  0  0  3  4  4  13  
 James Caliber  PG  16  2-7  1-5  7-7  1  1  2  2  0  2  0  -2  12  
 Simon Lee  SG  26  2-6  0-4  4-4  1  2  1  0  0  2  4  -4  8  
 Rudolf Deraine  SF  30  1-7  0-1  1-2  0  1  1  0  0  2  3  -9  3  
 Ryan Rottshep  C  21  1-3  0-0  5-5  2  6  0  1  0  3  5  -7  7  
 Totals       27-64  2-19  23-26  12  37  19  7  1  13  22    79  
        .422  .105  .885                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  36  3-5  0-0  3-4  3  10  1  0  0  0  3  -3  9  
 Paxton Brockers  PF  37  4-9  0-4  0-0  0  2  0  2  0  0  1  -7  8  
 Emily Blake  SF  28  1-6  0-1  2-4  1  4  1  0  1  1  0  -12  4  
 Esequiel Cajeta  SG  30  1-10  1-7  3-4  0  2  2  1  0  3  4  -12  6  
 Carla Andrews  PG  30  4-9  0-2  4-4  2  5  3  0  0  1  2  -6  12  
 Hugo Flynn  PF  20  2-2  0-0  3-4  1  3  0  0  1  0  4  11  7  
 Leonid Aksarin  PG  9  4-5  1-1  2-2  1  1  2  1  0  1  1  6  11  
 Korene Gooding  SG  25  4-8  0-0  1-2  0  0  1  0  0  1  3  9  9  
 Gale Let  SF  24  4-8  0-1  2-2  0  2  2  3  0  2  2  9  10  
 Totals       27-62  2-16  20-26  8  29  12  7  2  9  20    76  
        .435  .125  .769                    

 Player of the Game
 Ruq Gohten