Final  1st  2nd  3rd  4th Total    
   Rangers  13  19  19  23  74  
   Shuckers  22  13  19  18  72  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  31  4-8  0-0  0-0  1  5  0  0  0  2  2  -9  8  
 Maximilian Piers  PF  24  1-2  0-0  2-2  1  4  2  0  0  0  1  -1  4  
 Emmitt Kubari  SF  29  3-9  1-4  4-4  1  5  3  0  1  1  2  -3  11  
 Kang-Fa Xie  SG  29  4-9  0-1  2-4  2  4  1  0  0  4  1  -16  10  
 Gris Ful  PG  25  3-7  0-2  2-2  0  2  5  0  0  4  3  3  8  
 James Caliber  PG  14  3-4  1-2  6-6  0  3  0  1  0  1  0  6  13  
 Simon Lee  SG  28  2-3  0-0  0-0  0  3  3  1  0  1  1  11  4  
 Rudolf Deraine  PF  33  1-7  0-2  1-2  2  5  0  2  0  2  2  15  3  
 Ryan Rottshep  C  27  4-10  0-1  5-6  2  5  3  0  1  3  3  4  13  
 Totals       25-59  2-12  22-26  9  36  17  4  2  18  15    74  
        .424  .167  .846                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ozzie Templeton  C  28  5-7  0-0  1-2  0  1  2  1  1  0  1  3  11  
 Joseph Yanush  PF  26  5-8  0-0  0-2  2  5  0  1  0  1  1  1  10  
 Jaydeb Hashir  SF  23  4-9  0-2  0-0  0  1  5  1  0  4  5  1  8  
 Normanna Redway  SG  17  1-3  0-0  0-0  0  1  0  0  0  1  4  16  2  
 Cadence Raine  PG  28  5-12  0-0  0-0  1  5  2  2  0  0  2  2  10  
 Jeremiah Asenta  PG  32  4-10  0-1  4-5  2  6  3  2  1  3  2  -10  12  
 Deni Kabarga  SG  31  1-6  0-1  1-2  0  2  5  3  0  1  2  -9  3  
 Tucker Love  PF  29  4-10  0-0  2-2  2  4  0  0  1  2  5  -12  10  
 Cassandra Cassiano  C  26  3-5  0-0  0-0  0  1  0  1  0  0  2  -2  6  
 Totals       32-70  0-4  8-13  7  26  17  11  3  12  24    72  
        .457  .000  .615                    

 Player of the Game
 James Caliber