Final  1st  2nd  3rd  4th Total    
   Rangers  18  18  17  19  72  
   Vortex  20  14  19  10  63  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruq Gohten  C  31  4-11  0-4  2-6  3  7  1  0  1  0  2  3  10  
 Maximilian Piers  PF  28  3-6  0-0  2-4  1  6  4  1  0  2  0  4  8  
 Emmitt Kubari  SF  26  3-4  0-0  0-0  2  7  1  0  0  1  0  19  6  
 Kang-Fa Xie  SG  23  1-4  1-3  3-4  0  1  1  0  0  1  3  4  6  
 Gris Ful  PG  27  3-12  0-1  6-10  1  3  0  1  0  3  2  6  12  
 James Caliber  PG  20  6-6  3-3  1-1  1  3  2  1  1  2  1  3  16  
 Simon Lee  SG  27  3-5  1-2  2-2  0  3  2  3  0  1  1  5  9  
 Rudolf Deraine  SF  29  0-2  0-0  0-0  0  0  2  1  1  2  2  7  0  
 Ryan Rottshep  C  30  2-11  0-0  1-2  2  5  5  1  0  0  2  -6  5  
 Totals       25-61  5-13  17-29  10  35  18  8  3  12  13    72  
        .410  .385  .586                    

 Vortex
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Biashim Annadurdyyew  C  37  9-14  0-0  3-4  4  10  1  0  1  2  2  -1  21  
 Valeriy Smolov  PF  27  3-7  0-0  1-2  0  3  2  0  0  3  2  -12  7  
 Jeyne Callaghan-Burton  SF  33  1-10  0-3  2-4  3  6  3  0  1  2  0  -5  4  
 Moses Workman  SG  27  3-8  0-1  0-0  1  3  0  0  0  0  5  -4  6  
 Brett Rhondae  PG  29  3-9  1-5  0-0  0  1  2  0  0  1  3  -10  7  
 San Ling  PF  32  0-2  0-0  2-4  3  9  3  0  0  2  3  -5  2  
 Lim Poong  PG  19  3-8  1-2  0-0  0  2  3  3  0  2  1  2  7  
 Angelica Hutton  SF  15  2-2  0-0  0-0  1  3  0  0  0  2  4  -4  4  
 Jenifer Shelton  SG  21  2-4  1-1  0-0  0  1  0  1  0  1  3  -6  5  
 Totals       26-64  3-12  8-14  12  38  14  4  2  15  23    63  
        .406  .250  .571                    

 Player of the Game
 James Caliber