Final  1st  2nd  3rd  4th Total    
   Dots  14  18  14  17  63  
   Shuckers  28  11  11  23  73  

 Dots
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alejandro Salazar  C  33  4-5  0-0  0-0  0  1  0  1  0  0  1  -8  8  
 Lukas Sangre  PF  24  4-6  1-3  0-0  0  2  3  1  1  2  4  -5  9  
 Odin Farley  SF  20  1-7  0-2  1-4  4  5  2  0  0  1  2  -9  3  
 Angelina Nightfire  SG  24  1-4  0-0  3-4  0  5  1  0  1  0  2  -14  5  
 Denise Lazique  PG  24  3-9  0-2  2-4  0  3  3  1  0  3  3  -8  8  
 Tori Wetmore  SF  21  3-7  0-2  0-0  1  6  1  1  0  2  2  1  6  
 Antso Djom  PG  21  2-4  0-0  2-2  0  1  3  1  0  2  2  -2  6  
 Jacinta Ortega  C  26  1-2  0-0  1-2  2  5  1  2  0  2  2  -3  3  
 Violet Collins  PF  25  2-8  0-2  0-0  1  2  0  0  0  1  1  -1  4  
 Barkley Quinonez  SG  6  0-1  0-0  0-0  1  1  0  0  0  1  0  2  0  
 Alexandra Lenore  SG  17  3-9  1-3  4-6  0  2  1  1  0  1  1  -3  11  
 Totals       24-62  2-14  13-22  9  33  15  8  2  15  20    63  
        .387  .143  .591                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ozzie Templeton  C  31  3-9  0-4  4-4  1  9  1  0  0  5  2  2  10  
 Joseph Yanush  PF  25  2-5  0-0  3-4  3  7  1  1  0  0  4  3  7  
 Noah Brink  SF  20  2-8  0-1  3-6  1  3  1  1  0  1  1  12  7  
 Jean-Baptiste Reynard  SG  16  1-2  0-0  1-2  1  6  6  0  0  0  2  16  3  
 Jeremiah Asenta  PG  24  1-6  0-2  2-3  0  0  1  1  0  0  2  4  4  
 Jayden Moreno  PG  7  1-3  0-0  0-0  2  3  2  0  0  1  0  1  2  
 Domino White  SF  20  2-2  2-2  0-0  0  1  1  0  0  1  2  -6  6  
 Tucker Love  C  17  5-7  0-0  0-0  4  6  0  2  1  2  5  8  10  
 Morgan Winther  PF  23  2-4  0-0  2-2  0  3  1  0  0  0  2  7  6  
 Deni Kabarga  SG  24  1-6  1-3  2-2  0  0  4  2  0  2  0  -6  5  
 Normanna Redway  SF  16  5-7  0-0  1-2  1  4  0  1  0  4  1  4  11  
 Jada Minucci  SG  17  1-4  0-0  0-0  0  1  0  0  0  1  0  5  2  
 Totals       26-63  3-12  18-25  13  43  18  8  1  17  21    73  
        .413  .250  .720                    

 Player of the Game
 Tucker Love