|  |  |  |  |  |  | 
   
       |  | Peachtress | 19 | 23 | 20 | 12 | 74 |  | 
   
       |  | Rangers | 20 | 13 | 21 | 21 | 75 |  | 
  
   
    
      
    
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
   
   
       | Lucian Darcy | C | 22 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -7 | 1 |  | 
    
       | Francisco Garibay | PF | 22 | 6-8 | 0-0 | 2-2 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 6 | 14 |  | 
    
       | Justin Links | SF | 25 | 2-8 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | -2 | 4 |  | 
    
       | Courtney Durant | SG | 18 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 2 |  | 
    
       | Keo Kabat | PG | 18 | 5-10 | 1-3 | 1-2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | -2 | 12 |  | 
    
       | Kadala Mincus | PG | 24 | 6-12 | 0-0 | 0-0 | 2 | 7 | 3 | 3 | 1 | 1 | 0 | 6 | 12 |  | 
    
       | Frank Billingsley | C | 31 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |  | 
    
       | Victor Chiroptera | SG | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |  | 
    
       | Vernon Hopsdale | SF | 17 | 3-7 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | -1 | 6 |  | 
    
       | Vincent Pelletier | SG | 17 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -7 | 2 |  | 
    
       | Vladimir Katja | PF | 23 | 2-5 | 0-0 | 3-4 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | -1 | 7 |  | 
    
       | George Bailey | SF | 17 | 4-5 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |  | 
    
       | Totals |  |  | 32-69 | 1-4 | 9-12 | 5 | 33 | 15 | 6 | 2 | 8 | 13 |  | 74 |  | 
    
       |  |  |  | .464 | .250 | .750 |  |  |  |  |  |  |  |  |  |  | 
  
   
    
      
    
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
    
   
       | Maximilian Piers | C | 39 | 2-4 | 0-0 | 2-2 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |  | 
    
       | Lance McGwire | PF | 28 | 7-16 | 0-4 | 2-3 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 16 |  | 
    
       | Emmitt Kubari | SF | 29 | 4-9 | 1-3 | 3-3 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 3 | 12 |  | 
    
       | Emil O'Rourke | SG | 33 | 3-7 | 1-3 | 0-0 | 0 | 5 | 4 | 1 | 0 | 1 | 2 | 4 | 7 |  | 
    
       | Simon Lee | PG | 26 | 3-8 | 0-2 | 0-0 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 6 | 6 |  | 
    
       | Kang-Fa Xie | SF | 15 | 2-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -6 | 5 |  | 
    
       | Arturo Vecchiopiuma | PF | 30 | 2-9 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 |  | 
    
       | Ryan Rottshep | PG | 22 | 6-13 | 0-0 | 2-2 | 1 | 6 | 2 | 1 | 1 | 4 | 0 | -5 | 14 |  | 
    
       | August Murphy | SG | 20 | 2-4 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 4 |  | 
    
       | Totals |  |  | 31-73 | 3-13 | 10-12 | 13 | 40 | 23 | 5 | 5 | 10 | 13 |  | 75 |  | 
    
       |  |  |  | .425 | .231 | .833 |  |  |  |  |  |  |  |  |  |  |