Final  1st  2nd  3rd  4th Total    
   Schooners  26  17  20  22  85  
   Mounties  25  20  18  9  72  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  30  2-4  0-0  2-2  2  7  1  0  1  2  2  8  6  
 Mitch Henderson  PF  27  3-6  0-2  0-0  3  9  3  1  0  1  1  5  6  
 Shawntae Gibson  SF  23  5-12  1-6  0-0  1  2  2  0  0  1  1  2  11  
 Fit Normello  SG  24  2-10  0-3  4-6  1  5  4  0  0  2  0  5  8  
 Shannon Hickman  PG  19  3-7  2-4  1-1  0  3  0  0  0  2  2  6  9  
 Gerald Puck  PG  29  3-8  0-0  2-2  1  2  7  1  0  1  3  9  8  
 PJ Zarr  SG  24  8-14  0-3  0-0  3  5  3  0  0  3  4  11  16  
 Bayu Sidoharjo  PF  23  2-2  0-0  0-2  2  10  1  0  0  0  1  10  4  
 Rudiger Schoenwaldd  C  15  2-6  0-0  0-2  2  6  1  0  0  0  3  7  4  
 Juan Andres Ffrost  SF  25  5-9  3-4  0-0  1  2  0  0  1  1  2  12  13  
 Totals       35-78  6-22  9-15  16  51  22  2  2  13  19    85  
        .449  .273  .600                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alexander Yang  C  29  7-10  3-3  3-3  0  3  1  0  0  2  3  -9  20  
 Sascha Selanne  PF  22  3-10  1-5  0-2  1  5  1  1  0  0  1  1  7  
 Roberta Ryan  SF  17  2-4  0-2  0-0  0  2  0  1  1  0  2  -13  4  
 Osiris Maasri  SG  23  1-5  0-2  0-0  0  1  0  1  0  0  1  -5  2  
 Kyle McLeod  PG  22  1-7  0-4  4-5  1  4  5  1  0  0  1  -11  6  
 Raelyn Munro  PG  20  3-12  0-2  2-4  0  1  1  2  0  3  1  -9  8  
 Deshaun Rayban  SF  13  2-4  0-1  0-0  0  0  1  0  0  0  0  -8  4  
 Natnael Omar  C  27  2-5  0-0  4-4  0  4  2  0  0  1  2  -10  8  
 Rudolf Deraine  PF  23  1-4  0-3  1-2  1  5  2  0  0  0  4  -5  3  
 Ron Williamson  SF  22  4-7  1-1  0-0  0  2  0  0  0  0  1  -6  9  
 Troy Kilson  SG  22  0-2  0-1  1-2  0  1  0  0  0  1  0  0  1  
 Totals       26-70  5-24  15-22  3  28  13  6  1  7  16    72  
        .371  .208  .682                    

 Player of the Game
 Alexander Yang