Final OT  1st  2nd  3rd  4th  OT Total    
   Schooners  19  16  21  22  8  86  
   Mounties  19  18  21  20  10  88  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  34  3-6  0-0  0-0  0  11  0  2  1  1  2  4  6  
 Mitch Henderson  PF  33  4-7  0-1  0-0  1  8  3  0  1  1  4  2  8  
 Shawntae Gibson  SF  33  6-16  3-7  2-2  0  4  3  2  1  4  0  -1  17  
 Fit Normello  SG  33  4-8  0-2  0-0  0  3  4  0  0  4  3  -3  8  
 Shannon Hickman  PG  33  3-14  3-8  0-0  1  1  7  0  0  1  1  4  9  
 Gerald Puck  PG  21  2-3  0-0  2-2  1  5  2  1  0  0  2  -6  6  
 PJ Zarr  SG  21  2-10  0-2  0-0  2  7  1  0  0  0  1  -1  4  
 Bayu Sidoharjo  PF  21  2-4  0-0  2-2  2  6  0  0  1  3  3  -4  6  
 Rudiger Schoenwaldd  C  20  7-10  0-0  1-2  3  6  0  0  1  0  0  -6  15  
 Juan Andres Ffrost  SF  22  1-6  0-3  5-6  1  2  2  1  0  1  0  1  7  
 Totals       34-84  6-23  12-14  11  53  22  6  5  15  16    86  
        .405  .261  .857                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alexander Yang  C  32  4-12  0-3  1-1  0  8  3  1  0  0  2  -2  9  
 Sascha Selanne  PF  30  3-7  2-3  2-4  0  8  2  1  0  0  0  -6  10  
 Roberta Ryan  SF  29  2-10  1-1  2-2  1  3  3  2  0  1  0  -2  7  
 Osiris Maasri  SG  30  7-11  1-4  0-0  0  1  0  0  0  2  0  -8  15  
 Kyle McLeod  PG  33  5-14  0-2  2-2  0  3  3  1  0  2  1  -4  12  
 Raelyn Munro  PG  20  7-13  2-3  0-2  2  4  5  2  0  0  0  6  16  
 Deshaun Rayban  SF  9  0-1  0-1  0-0  0  1  1  0  0  0  1  9  0  
 Natnael Omar  C  24  2-5  0-0  0-0  1  2  1  0  0  0  3  0  4  
 Rudolf Deraine  PF  24  2-3  0-0  0-0  0  4  3  0  0  0  4  12  4  
 Ron Williamson  SF  21  2-3  0-0  0-0  0  3  1  1  0  1  1  -1  4  
 Troy Kilson  SG  17  3-6  1-1  0-0  0  1  2  0  0  1  1  6  7  
 Totals       37-85  7-18  7-11  4  38  24  8  0  7  13    88  
        .435  .389  .636                    

 Player of the Game
 Raelyn Munro