Final  1st  2nd  3rd  4th Total    
   Schooners  27  12  28  11  78  
   Pioneers  19  15  23  10  67  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  23  1-2  0-0  1-2  0  4  3  0  0  0  3  1  3  
 Mitch Henderson  PF  29  4-5  0-1  4-4  0  1  1  1  0  1  0  3  12  
 Shawntae Gibson  SF  24  4-8  2-2  1-2  1  4  4  1  0  2  2  4  11  
 Fit Normello  SG  26  2-7  0-1  2-2  2  7  5  0  0  1  0  2  6  
 Shannon Hickman  PG  29  7-14  2-6  3-4  0  1  1  1  0  2  3  3  19  
 Gerald Puck  PG  19  3-6  0-0  3-4  1  4  1  0  0  1  0  8  9  
 PJ Zarr  SG  23  1-4  0-1  0-0  0  7  3  1  0  1  3  11  2  
 Bayu Sidoharjo  PF  19  1-3  0-0  0-0  1  7  0  0  0  1  0  8  2  
 Rudiger Schoenwaldd  C  25  1-3  0-0  5-6  0  3  0  0  0  0  1  10  7  
 Juan Andres Ffrost  SF  23  3-9  0-4  1-6  0  1  3  0  1  0  0  5  7  
 Totals       27-61  4-15  20-30  5  39  21  4  1  9  12    78  
        .443  .267  .667                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  34  1-5  0-0  0-0  1  9  3  0  3  1  1  -3  2  
 Paxton Brockers  PF  37  2-9  1-6  5-6  3  8  5  0  0  1  4  -19  10  
 Teresa Price  SF  33  7-15  0-0  0-0  3  8  0  1  0  1  1  -8  14  
 Zachery Vincent  SG  24  4-11  3-7  1-2  2  5  2  0  0  2  2  -2  12  
 Brian Maddys Insu  PG  24  6-13  2-6  0-0  1  4  2  1  0  1  1  -2  14  
 Hugo Flynn  C  24  1-5  0-0  0-0  0  4  1  0  0  0  5  2  2  
 Carla Andrews  PG  24  3-5  0-1  0-0  0  1  2  2  0  1  2  -9  6  
 Leonid Aksarin  SF  16  1-5  1-2  0-0  1  4  1  1  0  1  5  -5  3  
 Korene Gooding  SG  24  2-10  0-3  0-0  0  0  3  1  0  0  2  -9  4  
 Totals       27-78  7-25  6-8  11  43  19  6  3  8  23    67  
        .346  .280  .750                    

 Player of the Game
 Mitch Henderson