Final  1st  2nd  3rd  4th Total    
   Schooners  12  16  15  18  61  
   Pioneers  15  22  12  15  64  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  30  2-5  0-0  0-0  1  7  1  0  0  1  2  -4  4  
 Mitch Henderson  PF  29  1-8  1-4  2-2  0  5  3  1  0  0  2  -8  5  
 Shawntae Gibson  SF  27  5-6  2-3  0-0  2  6  0  1  0  4  2  17  12  
 Fit Normello  SG  35  0-8  0-3  0-0  3  9  7  0  1  2  5  3  0  
 Gerald Puck  PG  26  7-11  1-1  4-4  0  5  2  0  0  2  1  7  19  
 PJ Zarr  SF  24  3-12  1-3  0-0  0  2  1  0  0  1  3  -17  7  
 Bayu Sidoharjo  PF  19  2-6  0-0  0-0  1  3  0  0  1  1  2  5  4  
 Juan Andres Ffrost  PG  26  4-12  0-3  0-0  0  1  1  1  0  3  1  -14  8  
 Rudiger Schoenwaldd  C  25  1-2  0-0  0-0  3  10  0  0  1  4  3  -4  2  
 Totals       25-70  5-17  6-6  10  48  15  3  3  18  21    61  
        .357  .294  1.000                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  32  2-5  0-0  1-2  2  7  4  0  0  2  1  -8  5  
 Paxton Brockers  PF  30  1-10  0-3  1-2  1  5  1  0  1  1  2  -1  3  
 Esequiel Cajeta  SF  23  3-5  1-1  2-2  0  5  1  0  0  1  2  2  9  
 Zachery Vincent  SG  23  2-8  0-5  1-4  0  3  1  1  0  1  0  6  5  
 Brian Maddys Insu  PG  24  2-5  0-1  4-5  0  3  5  3  1  0  4  4  8  
 Hugo Flynn  C  28  3-7  0-0  1-2  4  10  0  0  1  1  1  10  7  
 Teresa Price  SF  31  5-9  0-0  2-4  1  3  1  1  1  0  2  6  12  
 Carla Andrews  PG  17  1-5  0-2  0-0  1  2  3  1  1  0  2  2  2  
 Leonid Aksarin  SG  22  3-10  1-4  3-4  0  0  1  1  1  1  1  0  10  
 Korene Gooding  PG  2  1-1  0-0  1-2  0  0  0  0  0  0  0  0  3  
 Gale Let  PG  8  0-1  0-0  0-0  0  1  0  0  0  1  0  -6  0  
 Totals       23-66  2-16  16-27  9  39  17  7  6  8  15    64  
        .348  .125  .593                    

 Player of the Game
 Brian Maddys Insu