Final  1st  2nd  3rd  4th Total    
   Schooners  27  17  18  14  76  
   Rangers  16  12  37  19  84  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  32  2-4  0-0  0-0  2  8  0  0  0  1  2  -8  4  
 Mitch Henderson  PF  22  4-5  1-1  2-2  0  1  0  2  0  1  2  -9  11  
 Shawntae Gibson  SF  30  7-19  2-11  0-0  2  5  3  0  0  2  3  -2  16  
 Fit Normello  SG  32  3-7  1-1  3-4  1  5  2  0  0  3  1  -4  10  
 Gerald Puck  PG  28  3-8  0-0  0-0  2  4  7  1  0  1  1  -2  6  
 PJ Zarr  SG  22  5-15  1-4  0-0  1  1  1  0  0  0  2  -4  11  
 Bayu Sidoharjo  PF  26  3-5  0-0  0-0  1  5  1  0  0  1  3  3  6  
 Juan Andres Ffrost  PG  22  2-5  0-1  2-2  0  1  5  3  0  2  0  -7  6  
 Rudiger Schoenwaldd  C  26  3-9  0-0  0-0  1  4  1  0  0  3  3  3  6  
 Totals       32-77  5-18  7-8  10  34  20  6  0  14  17    76  
        .416  .278  .875                    

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maximilian Piers  C  26  6-6  0-0  2-4  2  7  3  0  0  1  0  6  14  
 Emmitt Kubari  PF  32  3-9  0-4  0-0  1  6  1  0  0  3  2  2  6  
 Emil O'Rourke  SF  29  2-12  0-6  5-5  3  7  5  1  0  1  2  3  9  
 Lance McGwire  SG  21  5-8  0-0  3-3  0  4  0  0  0  3  0  7  13  
 Jerome Swimmer  PG  21  5-10  2-6  0-2  1  4  2  1  0  0  0  7  12  
 Simon Lee  PG  27  4-12  1-3  0-0  1  4  4  1  0  2  0  -1  9  
 Kang-Fa Xie  SF  28  3-5  1-1  0-0  0  1  2  0  0  2  2  4  7  
 Arturo Vecchiopiuma  C  30  1-1  0-0  0-0  0  4  2  2  0  1  2  3  2  
 Ryan Rottshep  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 August Murphy  SG  27  6-9  0-0  0-0  1  5  1  0  2  1  3  -1  12  
 Totals       35-72  4-20  10-14  9  42  20  5  2  14  11    84  
        .486  .200  .714                    

 Player of the Game
 Maximilian Piers