Final  1st  2nd  3rd  4th Total    
   Mounties  15  18  18  15  66  
   Schooners  35  20  23  16  94  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alexander Yang  C  21  4-7  0-0  1-1  1  2  0  0  0  1  1  -13  9  
 Sascha Selanne  PF  19  0-2  0-0  3-6  0  1  1  1  1  1  2  -23  3  
 Roberta Ryan  SF  13  2-8  0-4  1-2  0  1  0  1  0  0  0  -15  5  
 Osiris Maasri  SG  20  0-2  0-0  0-0  0  0  4  0  0  0  1  -25  0  
 Kyle McLeod  PG  18  2-4  0-1  0-0  0  1  1  0  0  0  3  -18  4  
 Raelyn Munro  PG  25  7-12  0-2  4-5  0  3  0  1  0  6  2  -13  18  
 Deshaun Rayban  SF  18  2-5  0-1  0-0  1  4  1  0  0  0  2  2  4  
 Natnael Omar  C  31  1-5  0-0  0-0  1  7  2  0  0  2  0  -16  2  
 Rudolf Deraine  PF  29  6-11  1-2  0-0  3  5  3  0  0  0  4  -11  13  
 Ron Williamson  SF  25  2-10  0-3  0-0  3  9  1  0  1  1  1  -14  4  
 Troy Kilson  SG  21  2-7  0-0  0-0  0  0  2  0  0  1  0  -4  4  
 Totals       28-73  1-13  9-14  9  33  15  3  2  12  16    66  
        .384  .077  .643                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  23  3-5  0-0  0-0  2  7  3  1  0  1  2  26  6  
 Mitch Henderson  PF  19  3-5  1-1  0-0  1  4  3  0  0  1  2  15  7  
 Shawntae Gibson  SF  20  4-6  2-3  2-2  1  3  4  0  0  0  0  13  12  
 Fit Normello  SG  19  3-6  2-4  3-4  1  4  5  0  0  1  1  23  11  
 Shannon Hickman  PG  19  4-10  1-7  2-2  1  3  2  0  0  1  1  15  11  
 Gerald Puck  PG  29  3-6  0-0  1-2  1  3  1  1  0  1  2  15  7  
 PJ Zarr  SG  28  6-10  0-3  2-4  0  4  2  3  0  3  1  10  14  
 Bayu Sidoharjo  PF  29  3-6  0-0  2-2  1  7  0  0  1  2  2  15  8  
 Rudiger Schoenwaldd  C  25  2-3  0-0  3-4  0  7  0  1  0  0  1  4  7  
 Juan Andres Ffrost  SF  29  4-10  1-4  2-2  0  3  7  2  0  2  0  14  11  
 Totals       35-67  7-22  17-22  8  45  27  8  1  12  12    94  
        .522  .318  .773                    

 Player of the Game
 Shawntae Gibson