Final  1st  2nd  3rd  4th Total    
   Mounties  11  24  18  25  78  
   Schooners  18  19  28  16  81  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alexander Yang  C  25  3-5  1-1  1-1  0  2  0  0  1  2  2  -1  8  
 Sascha Selanne  PF  22  5-7  0-1  1-2  1  3  0  0  0  1  5  5  11  
 Roberta Ryan  SF  21  3-5  1-2  6-6  0  2  0  0  0  1  3  13  13  
 Osiris Maasri  SG  23  2-3  0-1  2-5  1  3  1  1  0  1  0  0  6  
 Kyle McLeod  PG  22  3-9  0-3  2-2  2  4  3  0  0  3  3  -9  8  
 Raelyn Munro  PG  20  6-13  1-4  0-0  0  2  2  0  0  0  2  2  13  
 Deshaun Rayban  SF  13  1-1  0-0  0-0  0  2  3  0  0  3  1  -6  2  
 Natnael Omar  C  28  0-1  0-0  4-8  0  6  0  0  0  2  2  -5  4  
 Rudolf Deraine  PF  24  3-4  0-1  2-2  0  2  5  0  0  1  5  -6  8  
 Ron Williamson  SF  20  2-7  0-1  0-0  0  1  2  0  0  1  1  -11  4  
 Troy Kilson  SG  22  0-5  0-1  1-2  2  3  2  0  0  1  1  3  1  
 Totals       28-60  3-15  19-28  6  30  18  1  1  16  25    78  
        .467  .200  .679                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  25  2-6  0-1  2-4  3  4  0  1  1  0  1  12  6  
 Mitch Henderson  PF  25  3-6  0-1  1-2  0  6  1  0  0  1  4  10  7  
 Shawntae Gibson  SF  28  6-10  3-5  5-7  3  3  4  3  0  0  1  6  20  
 Fit Normello  SG  24  3-11  0-3  1-2  1  4  2  0  0  3  2  -2  7  
 Shannon Hickman  PG  25  6-9  1-2  2-2  0  2  3  1  0  2  0  11  15  
 Gerald Puck  PG  23  5-8  0-0  0-0  0  1  1  4  0  1  2  -8  10  
 PJ Zarr  SG  18  3-4  0-0  1-2  0  2  1  0  0  1  4  -5  7  
 Bayu Sidoharjo  PF  23  1-5  0-0  1-2  1  6  1  0  0  2  4  -7  3  
 Rudiger Schoenwaldd  C  23  1-2  0-0  1-2  0  5  0  0  1  3  4  -9  3  
 Juan Andres Ffrost  SG  25  1-3  0-0  1-4  1  2  5  0  0  1  4  7  3  
 Totals       31-64  4-12  15-27  9  35  18  9  2  14  26    81  
        .484  .333  .556                    

 Player of the Game
 Shawntae Gibson