Final  1st  2nd  3rd  4th Total    
   Mounties  24  6  20  8  58  
   Rangers  23  20  16  13  72  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alexander Yang  C  24  3-7  2-4  3-4  0  4  2  0  0  1  2  -13  11  
 Sascha Selanne  PF  22  1-8  0-1  1-2  1  5  0  1  0  0  2  -10  3  
 Roberta Ryan  SF  22  3-6  0-1  6-6  0  2  1  1  0  1  1  -8  12  
 Osiris Maasri  SG  23  1-6  0-3  0-0  0  3  0  0  0  3  0  -15  2  
 Kyle McLeod  PG  25  2-6  0-2  0-0  0  3  4  1  0  1  1  -4  4  
 Raelyn Munro  PG  17  2-8  0-1  1-4  1  1  0  0  0  0  3  -7  5  
 Deshaun Rayban  SF  10  1-2  0-0  1-2  0  1  0  0  0  1  1  -6  3  
 Natnael Omar  C  27  3-3  0-0  0-0  4  11  1  0  1  4  4  -4  6  
 Rudolf Deraine  PF  28  2-7  0-1  0-0  2  4  2  1  0  1  2  -8  4  
 Ron Williamson  SF  19  1-2  0-1  0-0  0  2  1  0  0  1  1  8  2  
 Troy Kilson  SG  23  3-9  0-0  0-0  0  0  2  0  0  1  3  -13  6  
 Totals       22-64  2-14  12-18  8  36  13  4  1  14  20    58  
        .344  .143  .667                    

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maximilian Piers  C  38  6-11  0-0  3-4  3  11  3  0  0  1  3  20  15  
 Emmitt Kubari  PF  27  4-6  1-1  0-0  0  6  3  1  1  2  1  12  9  
 Emil O'Rourke  SF  23  3-6  1-2  0-0  2  7  5  0  1  3  4  15  7  
 Lance McGwire  SG  23  3-6  0-1  0-0  1  1  1  0  0  0  1  12  6  
 Jerome Swimmer  PG  24  5-15  0-5  0-0  0  4  4  0  0  1  0  -1  10  
 Simon Lee  PG  18  3-10  0-3  2-2  0  2  0  3  0  1  3  10  8  
 Beulah Rollinghouse  SF  14  3-6  1-3  4-4  0  0  1  1  1  0  1  0  11  
 Kang-Fa Xie  SF  19  0-0  0-0  0-0  0  1  2  1  0  0  1  -1  0  
 Arturo Vecchiopiuma  PF  27  0-4  0-0  4-4  2  4  0  0  0  1  2  1  4  
 Ryan Rottshep  SG  4  0-2  0-0  0-0  1  1  0  0  0  0  0  0  0  
 August Murphy  SG  23  1-3  0-0  0-2  0  2  2  1  0  1  1  12  2  
 Totals       28-69  3-15  13-16  9  39  21  7  3  10  17    72  
        .406  .200  .813                    

 Player of the Game
 Maximilian Piers