Final  1st  2nd  3rd  4th Total    
   Pioneers  9  16  24  17  66  
   Schooners  18  25  20  14  77  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  35  2-3  0-0  5-5  1  8  2  0  1  1  1  -10  9  
 Paxton Brockers  PF  27  2-4  0-0  1-2  1  5  1  0  0  3  2  -3  5  
 Esequiel Cajeta  SF  22  3-6  1-2  0-0  0  4  0  1  0  2  3  -2  7  
 Zachery Vincent  SG  22  1-6  1-6  0-0  1  3  1  0  0  2  2  -6  3  
 Brian Maddys Insu  PG  25  3-7  0-1  0-2  0  3  3  3  0  3  0  -6  6  
 Hugo Flynn  PF  31  0-4  0-0  4-4  1  1  2  1  1  1  2  -11  4  
 Teresa Price  SF  29  4-7  0-0  0-0  0  5  4  1  0  3  3  -9  8  
 Carla Andrews  PG  22  2-11  0-5  0-0  0  1  4  0  0  2  2  -7  4  
 Leonid Aksarin  SG  12  5-7  2-4  0-0  0  0  0  0  0  0  5  5  12  
 Korene Gooding  SG  12  3-5  1-3  1-1  0  1  1  0  0  1  1  -12  8  
 Gale Let  SG  4  0-0  0-0  0-0  0  0  2  0  0  0  0  6  0  
 Totals       25-60  5-21  11-14  4  31  20  6  2  18  21    66  
        .417  .238  .786                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  24  1-2  0-0  0-0  0  4  1  0  0  2  2  7  2  
 Mitch Henderson  PF  27  2-9  0-3  0-0  1  6  2  1  0  3  3  -3  4  
 Shawntae Gibson  SF  26  6-11  2-3  2-5  1  3  0  0  0  1  0  10  16  
 Fit Normello  SG  24  1-6  0-2  4-4  1  3  1  3  0  1  3  11  6  
 Shannon Hickman  PG  27  3-8  0-1  6-6  0  0  2  1  1  0  1  -1  12  
 Gerald Puck  PG  21  1-5  0-0  2-2  0  1  5  0  0  0  0  12  4  
 PJ Zarr  SG  25  4-12  2-6  3-3  0  4  0  0  0  1  2  -2  13  
 Bayu Sidoharjo  PF  21  1-3  0-0  0-0  0  3  0  1  0  0  1  14  2  
 Rudiger Schoenwaldd  C  24  4-7  0-1  0-0  3  9  0  1  1  4  2  4  8  
 Juan Andres Ffrost  SF  22  4-5  2-3  0-0  0  2  4  3  0  0  2  3  10  
 Totals       27-68  6-19  17-20  6  35  15  10  2  12  16    77  
        .397  .316  .850                    

 Player of the Game
 Juan Andres Ffrost