Final  1st  2nd  3rd  4th Total    
   Pioneers  14  16  23  15  68  
   Rangers  16  14  12  18  60  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  29  2-4  0-0  4-5  2  5  3  0  1  4  3  11  8  
 Paxton Brockers  PF  29  2-5  1-3  3-4  0  4  1  0  0  1  2  4  8  
 Teresa Price  SF  26  2-9  0-1  2-2  2  8  0  0  1  2  3  5  6  
 Zachery Vincent  SG  21  3-6  1-2  1-2  0  0  3  0  0  2  2  12  8  
 Brian Maddys Insu  PG  23  3-5  0-1  2-4  0  3  2  1  0  2  2  10  8  
 Hugo Flynn  PF  38  3-8  0-0  2-2  3  7  0  2  1  1  2  1  8  
 Carla Andrews  PG  25  0-5  0-3  0-0  1  4  4  1  0  3  1  -2  0  
 Leonid Aksarin  SF  23  8-12  2-2  0-0  1  4  0  0  0  1  4  3  18  
 Korene Gooding  SG  27  2-6  0-2  0-0  0  2  0  0  1  0  2  -4  4  
 Totals       25-60  4-14  14-19  9  37  13  4  4  16  21    68  
        .417  .286  .737                    

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  27  1-4  0-0  0-0  0  4  2  0  0  4  4  -8  2  
 Maximilian Piers  PF  27  4-5  0-0  0-0  3  6  1  0  0  2  2  -10  8  
 Emmitt Kubari  SF  27  2-11  1-4  4-4  2  5  3  0  1  0  1  -2  9  
 Emil O'Rourke  SG  29  2-9  1-3  0-0  1  2  3  0  0  2  3  -2  5  
 Simon Lee  PG  29  3-11  0-3  0-0  3  5  1  2  0  0  3  0  6  
 Kang-Fa Xie  PF  27  1-7  0-0  7-8  2  4  1  0  1  0  3  -7  9  
 Vladimir Katja  C  22  0-4  0-0  5-6  1  2  0  2  0  2  4  0  5  
 Ryan Rottshep  PG  28  5-9  0-0  1-2  1  4  1  1  1  4  0  -3  11  
 August Murphy  SG  24  2-7  0-0  1-2  1  4  0  1  0  0  1  -8  5  
 Totals       20-67  2-10  18-22  14  36  12  6  3  14  21    60  
        .299  .200  .818                    

 Player of the Game
 Leonid Aksarin