Final  1st  2nd  3rd  4th Total    
   Pioneers  13  14  18  14  59  
   Rangers  27  24  18  19  88  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  34  3-4  0-0  0-0  4  7  1  0  0  0  4  -23  6  
 Paxton Brockers  PF  23  3-9  1-3  1-2  1  6  0  0  0  0  0  3  8  
 Esequiel Cajeta  SF  22  4-11  1-3  1-2  0  2  2  2  0  2  1  -13  10  
 Zachery Vincent  SG  17  1-6  0-3  4-4  1  2  3  0  0  0  1  -4  6  
 Brian Maddys Insu  PG  17  1-5  0-3  0-0  1  1  1  4  0  0  1  -6  2  
 Hugo Flynn  PF  32  4-10  0-1  1-2  2  6  1  0  1  0  3  -26  9  
 Teresa Price  SF  28  1-6  0-0  1-2  0  3  1  0  0  2  4  -17  3  
 Carla Andrews  PG  24  3-12  0-3  1-2  0  1  0  0  0  0  1  -23  7  
 Leonid Aksarin  SG  27  1-10  1-5  1-2  1  1  1  1  0  2  3  -22  4  
 Korene Gooding  PG  6  1-1  0-0  0-0  0  0  0  0  0  1  0  -11  2  
 Gale Let  PG  7  1-2  0-1  0-0  0  0  0  0  0  0  1  -3  2  
 Totals       23-76  3-22  10-16  10  29  10  7  1  7  19    59  
        .303  .136  .625                    

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maximilian Piers  C  34  3-6  0-0  4-6  0  4  3  0  1  1  1  11  10  
 Lance McGwire  PF  20  6-9  1-1  1-3  1  4  0  0  1  4  3  5  14  
 Emmitt Kubari  SF  31  3-9  0-4  1-2  4  9  1  0  0  0  2  17  7  
 Emil O'Rourke  SG  27  5-6  1-2  6-6  1  6  0  1  0  5  1  18  17  
 Simon Lee  PG  27  3-6  1-2  0-0  0  3  5  1  0  1  0  1  7  
 Kang-Fa Xie  SF  29  3-9  0-1  3-4  2  5  2  0  0  0  3  27  9  
 Arturo Vecchiopiuma  PF  25  3-5  0-0  0-0  1  4  0  0  0  2  4  21  6  
 Ryan Rottshep  PG  18  2-6  0-0  4-5  1  3  1  0  1  1  0  4  8  
 August Murphy  SG  29  5-11  0-0  0-0  6  10  4  3  0  1  1  41  10  
 Totals       33-67  3-10  19-26  16  48  16  5  3  15  15    88  
        .493  .300  .731                    

 Player of the Game
 August Murphy