Final  1st  2nd  3rd  4th Total    
   Shuckers  14  17  19  25  75  
   Dots  23  20  20  30  93  

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ozzie Templeton  C  20  2-4  1-1  0-0  3  5  1  0  0  0  1  -15  5  
 Joseph Yanush  PF  16  0-1  0-0  2-4  0  1  1  0  0  1  0  -15  2  
 Noah Brink  SF  16  4-7  0-0  0-0  0  2  0  1  0  0  2  -12  8  
 Jean-Baptiste Reynard  SG  16  1-2  1-1  4-4  0  3  2  0  0  2  2  -11  7  
 Jeremiah Asenta  PG  20  2-10  0-1  0-0  1  3  2  0  0  2  2  -15  4  
 Jayden Moreno  PG  19  1-8  1-4  3-4  0  3  0  0  0  0  4  0  6  
 Domino White  SF  20  3-3  0-0  0-0  0  2  2  2  1  0  2  0  6  
 Tucker Love  C  28  4-6  0-0  0-0  2  7  0  1  0  2  3  -4  8  
 Morgan Winther  PF  31  4-10  0-0  0-0  4  7  5  0  0  2  4  -2  8  
 Deni Kabarga  SG  24  4-7  1-3  3-4  0  2  2  0  0  0  1  -8  12  
 Normanna Redway  SF  22  3-7  0-0  1-2  1  1  1  0  0  2  1  -5  7  
 Jada Minucci  SG  9  1-4  0-0  0-0  0  0  0  0  0  0  5  -3  2  
 Totals       29-69  4-10  13-18  11  36  16  4  1  11  27    75  
        .420  .400  .722                    

 Dots
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alejandro Salazar  C  20  2-4  0-0  1-2  2  5  0  0  1  0  0  15  5  
 Lukas Sangre  PF  20  2-6  0-1  0-0  2  8  2  0  0  0  2  11  4  
 Odin Farley  SF  17  2-5  1-1  2-2  0  2  1  0  0  0  2  16  7  
 Angelina Nightfire  SG  16  1-3  0-0  0-0  0  5  1  0  0  2  2  11  2  
 Denise Lazique  PG  20  5-8  2-3  2-2  0  3  3  1  0  3  1  15  14  
 Tori Wetmore  SF  11  1-4  0-1  0-0  0  0  2  0  0  0  0  -5  2  
 Josh Green  PF  28  5-5  1-1  9-12  1  5  2  1  0  0  0  7  20  
 Antso Djom  PG  24  5-9  1-2  4-8  1  4  1  1  0  3  2  10  15  
 Jacinta Ortega  C  28  2-6  0-0  3-5  1  1  1  1  0  1  1  3  7  
 Violet Collins  SF  23  3-3  0-0  4-5  0  1  1  0  0  0  3  9  10  
 Barkley Quinonez  SG  12  1-1  1-1  0-0  0  0  1  0  0  0  2  -8  3  
 Alexandra Lenore  SG  21  2-4  0-0  0-0  0  1  2  2  0  1  3  6  4  
 Totals       31-58  6-10  25-36  7  35  17  6  1  10  18    93  
        .534  .600  .694                    

 Player of the Game
 Josh Green