|  |  |  |  |  |  | 
   
       |  | Shuckers | 15 | 16 | 13 | 17 | 61 |  | 
   
       |  | Vortex | 8 | 22 | 16 | 16 | 62 |  | 
  
   
    
      
    
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
   
   
       | Ozzie Templeton | C | 23 | 2-5 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | -4 | 4 |  | 
    
       | Joseph Yanush | PF | 18 | 0-4 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |  | 
    
       | Noah Brink | SF | 24 | 4-10 | 1-3 | 1-2 | 1 | 6 | 1 | 1 | 2 | 1 | 0 | 6 | 10 |  | 
    
       | Jean-Baptiste Reynard | SG | 20 | 2-4 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |  | 
    
       | Jeremiah Asenta | PG | 22 | 6-13 | 0-3 | 0-0 | 1 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 12 |  | 
    
       | Jayden Moreno | PG | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |  | 
    
       | Domino White | SF | 16 | 1-5 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 3 |  | 
    
       | Tucker Love | C | 25 | 2-3 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 0 | 0 | 5 | 3 | 4 |  | 
    
       | Morgan Winther | PF | 30 | 1-9 | 0-2 | 1-2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | -5 | 3 |  | 
    
       | Deni Kabarga | PG | 22 | 1-6 | 0-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | -5 | 2 |  | 
    
       | Normanna Redway | SF | 14 | 4-9 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 8 |  | 
    
       | Jada Minucci | SG | 19 | 2-7 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -8 | 5 |  | 
    
       | Totals |  |  | 27-78 | 4-20 | 3-6 | 10 | 42 | 16 | 5 | 2 | 8 | 14 |  | 61 |  | 
    
       |  |  |  | .346 | .200 | .500 |  |  |  |  |  |  |  |  |  |  | 
  
   
    
      
    
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
    
   
       | Aristotle T. Zechariah | C | 32 | 6-10 | 0-1 | 0-0 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | -3 | 12 |  | 
    
       | Javier Villagomez | PF | 27 | 3-8 | 1-1 | 1-2 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | -3 | 8 |  | 
    
       | Jeyne Callaghan-Burton | SF | 26 | 5-8 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 10 |  | 
    
       | Keith Cortado | SG | 26 | 1-8 | 0-5 | 0-0 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | -7 | 2 |  | 
    
       | Brett Rhondae | PG | 26 | 2-7 | 0-1 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | -6 | 4 |  | 
    
       | Lim Poong | PG | 22 | 1-6 | 0-1 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 3 |  | 
    
       | Angelica Hutton | C | 32 | 2-5 | 0-0 | 1-2 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 4 | 5 |  | 
    
       | Moses Workman | PF | 28 | 2-8 | 1-2 | 1-2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |  | 
    
       | Jenifer Shelton | SG | 22 | 3-11 | 0-2 | 6-6 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 8 | 12 |  | 
    
       | Totals |  |  | 25-71 | 2-14 | 10-14 | 10 | 47 | 14 | 3 | 2 | 10 | 11 |  | 62 |  | 
    
       |  |  |  | .352 | .143 | .714 |  |  |  |  |  |  |  |  |  |  |