|  |  |  |  |  |  | 
   
       |  | Shuckers | 14 | 19 | 10 | 21 | 64 |  | 
   
       |  | Rangers | 14 | 25 | 27 | 12 | 78 |  | 
  
   
    
      
    
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
   
   
       | Ozzie Templeton | C | 18 | 3-5 | 0-1 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -4 | 7 |  | 
    
       | Joseph Yanush | PF | 12 | 2-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |  | 
    
       | Noah Brink | SF | 17 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |  | 
    
       | Jean-Baptiste Reynard | SG | 15 | 2-6 | 2-3 | 0-0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | -3 | 6 |  | 
    
       | Jeremiah Asenta | PG | 15 | 1-5 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -7 | 2 |  | 
    
       | Jayden Moreno | PG | 12 | 2-5 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |  | 
    
       | Domino White | SF | 21 | 2-7 | 1-3 | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 | 7 |  | 
    
       | Tucker Love | C | 28 | 4-8 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | -14 | 10 |  | 
    
       | Morgan Winther | PF | 34 | 3-10 | 1-1 | 0-0 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | -16 | 7 |  | 
    
       | Deni Kabarga | PG | 25 | 3-5 | 2-3 | 3-4 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 11 |  | 
    
       | Normanna Redway | SF | 22 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -13 | 0 |  | 
    
       | Jada Minucci | SG | 21 | 2-14 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -12 | 4 |  | 
    
       | Totals |  |  | 24-73 | 6-15 | 10-15 | 12 | 32 | 15 | 2 | 1 | 6 | 20 |  | 64 |  | 
    
       |  |  |  | .329 | .400 | .667 |  |  |  |  |  |  |  |  |  |  | 
  
   
    
      
    
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
    
   
       | Maximilian Piers | C | 26 | 4-5 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 6 | 8 |  | 
    
       | Lance McGwire | PF | 25 | 3-11 | 1-4 | 0-0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 16 | 7 |  | 
    
       | Emmitt Kubari | SF | 30 | 2-4 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 5 |  | 
    
       | Emil O'Rourke | SG | 22 | 1-4 | 1-2 | 3-7 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | -3 | 6 |  | 
    
       | Simon Lee | PG | 26 | 6-9 | 2-4 | 1-2 | 1 | 6 | 3 | 1 | 0 | 1 | 2 | 8 | 15 |  | 
    
       | Kang-Fa Xie | SF | 26 | 3-4 | 0-0 | 1-2 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 7 |  | 
    
       | Arturo Vecchiopiuma | C | 35 | 5-8 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 5 | 4 | 12 | 10 |  | 
    
       | Ryan Rottshep | PG | 20 | 2-5 | 0-0 | 6-8 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 6 | 10 |  | 
    
       | August Murphy | SG | 29 | 5-11 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 0 | 2 | 3 | 15 | 10 |  | 
    
       | Totals |  |  | 31-61 | 5-12 | 11-19 | 9 | 44 | 17 | 4 | 1 | 14 | 21 |  | 78 |  | 
    
       |  |  |  | .508 | .417 | .579 |  |  |  |  |  |  |  |  |  |  |