|  |  |  |  |  |  | 
   
       |  | Shuckers | 18 | 17 | 25 | 18 | 78 |  | 
   
       |  | Rangers | 28 | 25 | 18 | 22 | 93 |  | 
  
   
    
      
    
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
   
   
       | Ozzie Templeton | C | 34 | 3-6 | 0-1 | 1-2 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | -1 | 7 |  | 
    
       | Joseph Yanush | PF | 19 | 5-7 | 0-0 | 0-0 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |  | 
    
       | Noah Brink | SF | 17 | 2-6 | 0-0 | 0-2 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | -10 | 4 |  | 
    
       | Jean-Baptiste Reynard | SG | 21 | 4-8 | 3-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -1 | 13 |  | 
    
       | Jeremiah Asenta | PG | 19 | 3-6 | 1-3 | 1-1 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 8 |  | 
    
       | Jayden Moreno | PG | 8 | 0-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 0 |  | 
    
       | Domino White | SF | 17 | 2-3 | 1-1 | 3-4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -14 | 8 |  | 
    
       | Tucker Love | C | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | -14 | 0 |  | 
    
       | Morgan Winther | PF | 29 | 3-5 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | -18 | 6 |  | 
    
       | Deni Kabarga | PG | 21 | 3-11 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -9 | 6 |  | 
    
       | Normanna Redway | SF | 21 | 8-12 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 16 |  | 
    
       | Jada Minucci | SG | 20 | 0-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | -10 | 0 |  | 
    
       | Totals |  |  | 33-70 | 5-16 | 7-11 | 9 | 29 | 20 | 7 | 2 | 16 | 23 |  | 78 |  | 
    
       |  |  |  | .471 | .313 | .636 |  |  |  |  |  |  |  |  |  |  | 
  
   
    
      
    
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
    
   
       | Maximilian Piers | C | 33 | 4-7 | 0-0 | 0-0 | 6 | 11 | 4 | 0 | 1 | 1 | 0 | 21 | 8 |  | 
    
       | Lance McGwire | PF | 32 | 6-13 | 1-4 | 3-4 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | -2 | 16 |  | 
    
       | Emmitt Kubari | SF | 26 | 3-8 | 1-3 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 15 | 11 |  | 
    
       | Emil O'Rourke | SG | 27 | 6-10 | 1-2 | 2-3 | 1 | 5 | 1 | 3 | 0 | 2 | 2 | 12 | 15 |  | 
    
       | Simon Lee | PG | 25 | 2-4 | 1-1 | 1-1 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | 8 | 6 |  | 
    
       | Kang-Fa Xie | SG | 16 | 2-7 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 5 |  | 
    
       | Arturo Vecchiopiuma | PF | 32 | 3-10 | 0-0 | 1-2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 11 | 7 |  | 
    
       | Ryan Rottshep | PG | 23 | 5-11 | 0-0 | 6-6 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 7 | 16 |  | 
    
       | August Murphy | SF | 27 | 3-6 | 0-0 | 3-6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |  | 
    
       | Totals |  |  | 34-76 | 5-13 | 20-26 | 20 | 45 | 17 | 7 | 2 | 13 | 16 |  | 93 |  | 
    
       |  |  |  | .447 | .385 | .769 |  |  |  |  |  |  |  |  |  |  |