Final  1st  2nd  3rd  4th Total    
   Vortex  14  17  25  25  81  
   Tunnel Diggers  21  20  22  21  84  

 Vortex
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  39  0-6  0-1  1-2  2  11  1  0  0  3  3  -16  1  
 Cassandra Cassiano  PF  24  0-1  0-0  0-0  0  5  0  0  1  1  4  7  0  
 Keith Cortado  SF  24  5-9  2-2  2-4  1  3  4  2  0  2  1  3  14  
 Javier Villagomez  SG  19  4-7  2-5  5-5  0  1  3  1  1  2  3  -1  15  
 Brett Rhondae  PG  21  6-14  2-5  4-6  1  2  5  1  0  0  4  9  18  
 Angelica Hutton  PF  29  0-1  0-0  0-0  1  4  2  1  0  1  5  0  0  
 Jeyne Callaghan-Burton  SF  18  1-4  0-1  2-2  0  0  2  2  1  0  2  2  4  
 Helen Prescott  PG  4  0-1  0-0  3-4  0  0  0  0  0  0  0  -1  3  
 Lim Poong  PG  20  2-9  1-4  0-0  0  2  0  0  0  1  1  1  5  
 Moses Workman  SF  22  3-5  0-0  2-2  0  0  1  2  0  0  0  -9  8  
 Jenifer Shelton  SG  21  5-9  3-5  0-0  0  2  3  1  1  2  4  -10  13  
 Totals       26-66  10-23  19-25  5  30  21  10  4  12  27    81  
        .394  .435  .760                    

 Tunnel Diggers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Collins  C  23  5-8  0-0  3-4  4  8  0  0  1  2  3  4  13  
 Kelly Sprach  PF  20  4-5  0-0  0-0  0  6  2  0  1  1  1  14  8  
 Clovis McKay  SF  22  1-1  0-0  2-2  0  2  3  1  0  1  3  -5  4  
 Emanuel Conwell  SG  20  2-5  0-2  6-8  0  2  3  1  0  2  2  -5  10  
 Robert Munteanu  PG  22  1-6  0-0  3-4  0  1  5  0  0  2  2  -5  5  
 Pavlov Shivchenko  C  26  1-8  0-0  1-2  3  7  3  0  0  1  1  1  3  
 Kevin Lokhart  PG  22  4-8  0-0  2-2  0  2  2  0  0  2  1  6  10  
 Logan Fang  SF  19  1-3  0-1  4-6  0  2  0  1  0  1  1  8  6  
 Jorey Mavrick  PF  27  4-6  0-0  1-2  0  6  0  0  0  1  2  -13  9  
 Kathrine Scuri  SF  21  4-6  0-0  0-0  0  0  2  1  0  2  1  13  8  
 Bruneau St Claire  SG  19  2-4  1-2  3-4  0  2  1  0  0  1  3  -3  8  
 Totals       29-60  1-5  25-34  7  38  21  4  2  16  20    84  
        .483  .200  .735                    

 Player of the Game
 Frank Collins