Final  1st  2nd  3rd  4th Total    
   Tunnel Diggers  13  12  17  18  60  
   Pioneers  26  13  25  13  77  

 Tunnel Diggers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Collins  C  16  1-2  0-0  0-0  0  5  0  0  0  2  0  -8  2  
 Kelly Sprach  PF  21  3-7  1-2  0-0  2  5  2  0  0  2  3  -11  7  
 Clovis McKay  SF  21  2-6  0-1  2-2  0  3  2  0  0  0  0  -22  6  
 Emanuel Conwell  SG  17  2-6  0-1  0-0  0  0  3  0  0  2  0  -17  4  
 Robert Munteanu  PG  16  3-7  0-0  3-3  0  2  1  1  0  0  0  -14  9  
 Pavlov Shivchenko  C  33  3-8  0-0  0-0  1  5  1  0  0  0  3  -11  6  
 Kevin Lokhart  PG  25  2-13  0-2  1-2  1  2  1  0  0  3  2  -15  5  
 Logan Fang  SF  18  2-4  1-3  1-2  1  2  0  1  1  0  1  14  6  
 Jorey Mavrick  PF  26  1-6  0-0  1-2  2  7  0  0  1  2  3  -10  3  
 Kathrine Scuri  SG  23  1-1  0-0  0-0  0  2  2  0  0  1  3  -2  2  
 Bruneau St Claire  SG  24  4-9  2-4  0-0  0  0  2  1  0  4  2  1  10  
 Totals       24-69  4-13  8-11  7  33  14  3  2  16  17    60  
        .348  .308  .727                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  31  5-7  0-0  0-0  2  10  2  0  1  0  0  9  10  
 Paxton Brockers  PF  30  1-6  0-3  8-8  1  10  4  1  0  1  3  32  10  
 Esequiel Cajeta  SF  13  2-5  1-2  0-0  2  5  0  1  0  0  2  6  5  
 Zachery Vincent  SG  14  3-7  2-5  0-0  0  1  4  0  0  1  1  10  8  
 Brian Maddys Insu  PG  18  5-6  3-4  0-0  0  3  2  1  0  0  1  21  13  
 Hugo Flynn  C  29  2-5  0-0  1-2  1  4  1  0  2  2  5  4  5  
 Teresa Price  SF  37  3-11  0-0  3-4  1  5  1  1  0  3  1  10  9  
 Carla Andrews  PG  26  3-10  1-3  0-2  0  1  5  0  0  1  2  0  7  
 Leonid Aksarin  SG  31  3-8  0-2  2-6  1  4  2  1  0  1  2  12  8  
 Korene Gooding  SF  5  0-0  0-0  0-0  0  0  0  0  0  0  0  -8  0  
 Gale Let  SG  5  1-1  0-0  0-0  0  0  0  0  0  1  0  -1  2  
 Totals       28-66  7-19  14-22  8  43  21  5  3  10  17    77  
        .424  .368  .636                    

 Player of the Game
 Brian Maddys Insu