Final OT  1st  2nd  3rd  4th  OT Total    
   Rangers  18  21  18  14  24  95  
   Schooners  14  20  17  20  17  88  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maximilian Piers  C  47  4-7  0-0  2-2  1  10  4  0  0  5  3  13  10  
 Emmitt Kubari  PF  39  3-9  1-2  3-4  2  5  5  1  2  1  2  8  10  
 Emil O'Rourke  SF  34  4-6  3-3  4-4  0  3  4  2  0  1  2  14  15  
 Lance McGwire  SG  36  1-7  1-4  4-4  1  7  2  1  1  1  2  8  7  
 Jerome Swimmer  PG  31  5-15  2-7  2-2  0  2  2  3  0  1  2  8  14  
 Simon Lee  PG  26  1-5  0-1  1-2  0  3  4  0  0  1  2  -3  3  
 Beulah Rollinghouse  SF  15  3-7  1-2  2-2  4  6  2  0  0  0  0  -5  9  
 Kang-Fa Xie  SF  22  4-7  1-2  0-0  1  3  0  0  0  1  2  -3  9  
 Arturo Vecchiopiuma  PF  27  2-8  0-0  0-0  3  6  0  0  0  2  3  -3  4  
 Ryan Rottshep  SG  4  1-1  0-0  4-4  0  1  0  0  0  0  0  3  6  
 August Murphy  SG  20  3-10  0-0  2-2  0  0  0  1  0  0  1  -5  8  
 Totals       31-82  9-21  24-26  12  46  23  8  3  13  19    95  
        .378  .429  .923                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  28  2-2  0-0  2-4  2  5  2  0  1  1  1  -4  6  
 Mitch Henderson  PF  32  6-11  1-3  0-0  5  11  0  1  1  2  3  -1  13  
 Shawntae Gibson  SF  30  2-9  0-4  2-3  1  4  2  0  1  2  3  -11  6  
 Fit Normello  SG  29  3-9  1-2  3-3  1  2  3  0  0  2  3  -18  10  
 Ousman Lee  PG  35  6-14  2-6  2-2  0  5  3  0  0  2  3  -4  16  
 Brent Challenger  C  27  0-6  0-1  2-2  0  1  2  0  0  1  3  -2  2  
 Gerald Puck  PG  21  3-7  0-0  1-1  1  3  2  0  0  1  3  1  7  
 PJ Zarr  SF  27  8-14  1-5  0-0  0  5  1  2  0  0  2  9  17  
 Bayu Sidoharjo  PF  25  2-2  0-0  2-2  2  7  1  0  1  0  3  -5  6  
 Juan Andres Ffrost  SG  24  1-5  1-3  0-0  0  1  6  2  0  1  3  3  3  
 Rudiger Schoenwaldd  C  9  1-2  0-0  0-0  0  1  0  0  0  0  0  -4  2  
 Anton Ivanov  SF  14  0-3  0-0  0-2  1  2  3  0  0  1  0  1  0  
 Totals       34-84  6-24  14-19  13  47  25  5  4  13  27    88  
        .405  .250  .737                    

 Player of the Game
 Emil O'Rourke