Final  1st  2nd  3rd  4th Total    
   Rangers  15  27  16  22  80  
   Mounties  17  17  14  11  59  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  24  5-5  0-0  2-4  2  4  0  0  1  0  2  0  12  
 Maximilian Piers  PF  24  2-7  0-0  0-0  2  5  2  0  0  1  1  9  4  
 Emmitt Kubari  SF  25  3-7  1-2  2-4  0  3  8  0  0  0  3  18  9  
 Emil O'Rourke  SG  15  2-6  0-3  2-2  1  3  2  0  0  0  3  2  6  
 Simon Lee  PG  26  1-9  0-3  0-0  0  4  2  1  1  0  1  14  2  
 Kang-Fa Xie  SF  32  3-9  2-4  1-2  2  5  1  0  0  1  1  15  9  
 Vladimir Katja  C  34  2-3  0-0  0-0  1  4  2  1  0  2  1  18  4  
 Ryan Rottshep  PG  29  10-19  0-0  4-4  0  10  2  1  0  1  2  20  24  
 August Murphy  SG  30  4-7  0-0  2-2  1  7  2  0  0  3  2  9  10  
 Totals       32-72  3-12  13-18  9  45  21  3  2  8  16    80  
        .444  .250  .722                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alexander Yang  C  19  2-3  0-0  0-0  0  6  2  0  0  0  2  -2  4  
 Sascha Selanne  PF  16  1-5  1-3  0-0  1  1  2  0  0  0  3  -8  3  
 Roberta Ryan  SF  20  3-11  0-5  4-4  1  2  1  0  1  0  0  -3  10  
 Osiris Maasri  SG  18  3-7  0-1  3-3  0  1  2  0  0  0  0  -4  9  
 Kyle McLeod  PG  21  3-7  1-2  0-0  0  2  0  0  0  1  1  2  7  
 Raelyn Munro  PG  25  6-12  0-1  1-2  0  2  2  0  0  0  0  -20  13  
 Deshaun Rayban  SF  14  0-2  0-0  0-0  0  2  1  1  0  2  0  -7  0  
 Natnael Omar  C  32  2-7  0-0  1-2  0  5  2  0  1  3  4  -15  5  
 Rudolf Deraine  PF  32  2-6  0-1  0-0  0  5  2  0  0  1  3  -17  4  
 Ron Williamson  SF  21  1-4  0-1  0-0  2  5  0  0  0  1  0  -8  2  
 Troy Kilson  SG  22  0-3  0-0  2-3  0  0  1  1  0  2  1  -23  2  
 Totals       23-67  2-14  11-14  4  31  15  2  2  10  14    59  
        .343  .143  .786                    

 Player of the Game
 Ryan Rottshep