Final  1st  2nd  3rd  4th Total    
   Rangers  12  23  20  21  76  
   Mounties  11  28  22  8  69  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maximilian Piers  C  35  3-6  0-0  1-2  0  6  1  1  1  1  2  8  7  
 Lance McGwire  PF  30  7-15  0-2  0-0  2  6  3  0  1  2  0  7  14  
 Emmitt Kubari  SF  29  3-9  2-3  2-2  3  9  3  1  3  5  0  9  10  
 Emil O'Rourke  SG  27  2-3  0-1  2-4  1  3  2  0  0  1  2  1  6  
 Simon Lee  PG  26  6-9  4-6  2-2  1  4  2  1  0  1  1  4  18  
 Kang-Fa Xie  SF  19  2-5  0-1  0-0  1  3  0  0  0  2  1  0  4  
 Arturo Vecchiopiuma  PF  31  5-9  0-0  1-2  2  5  0  0  0  2  2  3  11  
 Ryan Rottshep  PG  18  2-6  0-0  0-1  1  4  2  2  0  0  2  9  4  
 August Murphy  SG  25  1-9  0-0  0-0  3  5  1  0  1  2  3  4  2  
 Totals       31-71  6-13  8-13  14  45  14  5  6  16  13    76  
        .437  .462  .615                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alexander Yang  C  24  3-8  0-1  0-0  0  4  5  0  0  1  2  -12  6  
 Sascha Selanne  PF  23  6-11  1-2  2-2  1  5  0  1  0  1  1  -5  15  
 Roberta Ryan  SF  23  1-9  0-4  3-3  3  6  2  1  0  3  3  -14  5  
 Osiris Maasri  SG  20  1-4  0-2  0-0  1  1  5  1  0  2  1  -2  2  
 Kyle McLeod  PG  24  3-7  0-1  0-0  1  1  1  5  0  1  2  -5  6  
 Raelyn Munro  PG  21  3-8  0-1  1-2  1  3  3  1  0  1  0  -1  7  
 Deshaun Rayban  SF  10  1-6  0-1  0-0  0  3  0  0  0  1  0  2  2  
 Natnael Omar  C  28  0-2  0-0  2-2  0  3  0  0  1  0  1  1  2  
 Rudolf Deraine  PF  25  4-8  1-2  2-2  3  3  1  0  1  2  3  -3  11  
 Ron Williamson  SF  21  4-7  1-1  0-0  0  1  1  0  0  0  0  0  9  
 Troy Kilson  SG  21  2-5  0-2  0-0  1  3  1  1  0  0  1  -6  4  
 Totals       28-75  3-17  10-11  11  33  19  10  2  12  14    69  
        .373  .176  .909                    

 Player of the Game
 Simon Lee