Final  1st  2nd  3rd  4th Total    
   Rangers  11  14  16  21  62  
   Vortex  16  11  13  17  57  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maximilian Piers  C  35  4-9  0-0  5-10  2  11  1  0  0  3  3  1  13  
 Emmitt Kubari  PF  27  2-6  1-2  2-2  2  11  2  0  0  2  2  18  7  
 Emil O'Rourke  SF  27  1-5  0-2  0-0  2  11  5  0  0  2  1  10  2  
 Lance McGwire  SG  24  2-12  1-3  0-0  4  5  0  0  0  0  2  9  5  
 Jerome Swimmer  PG  22  2-10  2-5  1-2  1  2  1  1  1  1  1  10  7  
 Simon Lee  PG  22  4-5  1-2  0-0  0  1  2  0  1  0  1  -1  9  
 Beulah Rollinghouse  SG  11  2-4  0-0  3-4  0  1  0  1  0  1  0  3  7  
 Kang-Fa Xie  SF  22  0-6  0-4  0-0  1  3  2  0  0  2  1  -5  0  
 Arturo Vecchiopiuma  PF  28  2-4  0-0  4-4  0  2  1  0  0  4  2  -9  8  
 Ryan Rottshep  SG  4  0-1  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 August Murphy  SG  19  2-4  0-0  0-0  0  1  1  0  0  0  2  -8  4  
 Totals       21-66  5-18  15-22  12  49  15  2  2  15  15    62  
        .318  .278  .682                    

 Vortex
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  39  3-7  0-1  0-0  2  8  0  1  3  0  4  -3  6  
 Cassandra Cassiano  PF  28  1-7  0-0  0-0  0  2  0  1  0  2  4  -16  2  
 Keith Cortado  SF  23  1-5  0-2  3-4  1  5  2  0  0  1  3  -11  5  
 Javier Villagomez  SG  26  1-9  0-5  1-2  0  5  2  2  0  3  1  -10  3  
 Brett Rhondae  PG  24  2-8  1-3  0-0  0  3  3  0  0  0  0  -11  5  
 Angelica Hutton  PF  27  0-2  0-0  0-0  0  4  1  3  0  3  5  6  0  
 Jeyne Callaghan-Burton  SF  17  2-4  1-2  1-2  0  1  0  0  0  0  2  -2  6  
 Helen Prescott  PG  3  0-0  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Lim Poong  PG  17  6-10  1-2  0-0  0  1  2  0  0  0  1  5  13  
 Moses Workman  SF  20  2-6  1-1  0-0  0  1  1  2  0  1  2  10  5  
 Jenifer Shelton  SG  18  4-8  4-5  0-0  1  4  2  1  0  1  1  7  12  
 Totals       22-66  8-21  5-8  4  34  14  10  3  11  23    57  
        .333  .381  .625                    

 Player of the Game
 Simon Lee