Local Area Repeaters
| Station | Frequency | Offset | PL Tone | Info | 
| W5WX | 147.3400 | +0.6 | 88.5 | YSF | 
| W5WX | 146.9400 | -0.6 | 88.5 | YSF | 
| W5WX | 444.4750 | +5.0 | 88.5 | YSF/WiresX | 
| N5LTZ | 444.2000 | +5.0 | 88.5 | Caprock Intertie-Amarillo | 
| WR9B | 441.3750 | +5.0 | 88.5 | FM | 
| W5JTC | 444.3000 | +5.0 | 88.5 | YSF/WiresX** | 
| WB5QLI | 441.5750 | +5.0 | 88.5 | FM/Echolink | 
| N5LUL | 441.6500 | +5.0 | 127.3 | FM | 
| K5KBV | 441.3500 | +5.0 | 88.5 | FM | 
| N5LTZ | 443.6500 | +5.0 | 88.5 | Caprock Intertie-Canyon | 
| KW5KW | 444.7000 | +5.0 | 110.9 | FM | 
| N5LTZ | 444.5750 | +5.0 | 88.5 | Caprock Intertie-Wayside | 
| N5LTZ | 444.3500 | +5.0 | 88.5 | Caprock Intertie-Dumas | 
| W5WDR | 147.0000 | +0.6 | 88.5 | FM | 
| W5WDR | 444.6000 | +5.0 | 88.5 | FM | 
| W5TSV | 146.9000 | -0.6 | none | FM | 
| W5WDR | 444.8000 | +5.0 | 88.5 | YSF/WiresX** | 
| KG5NWE | 444.5500 | +5.0 | 88.5 | W5WX Van – FM | 
| 441.900 | +5.0 | 127.3 | Dumas | |
| N5LTZ | 444.200 | +5.0 | 88.5 | SkyWarn Frequency | 
** Linked WiresX Repeaters — Hutchinson County ARC
National Weather Service Amateur Radio Page
| Station | Frequency | Offset | CC | Bridge | 
| Amarillo | 444.9650 | +5.0 | 14 | Lonestar | 
| Dumas | 443.01250 | +5.0 | 14 | Lonestar | 
| Lubbock | 444.68750 | +5.0 | 14 | Lonestar | 
| Stinnett | 443.43750 | +5.0 | 14 | Lonestar | 
| Plainview | 443.03750 | +5.0 | 14 | BrandMeister | 
| Borger | 146.13125 | +5.0 | 14 | BrandMeister | 
| Station | Frequency | Offset | Tone | Mode | 
| KI5OWA | 441.25000 | +5.0 | 88.5 | AllStar 49686 | 
| WB5QLI | 441.5750 | +5.0 | 88.5 | EchoLink | 
| W5WX | 444.4750 | +5.0 | 88.5 | WiresX | 
| W5JTC | 444.3000 | +5.0 | 88.5 | WiresX-linked | 
| W5WDR | 444.8000 | +5.0 | 88.5 | WiresX-linked |