Woods, Horace Potter
| Birth Name | Woods, Horace Potter 1a |
| Gramps ID | I2265 |
| Gender | male |
| Age at Death | 80 years, 3 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1811-11-24 | Ohio |
|
||
| Death | 1892-03-04 |
|
Families
|   |   | Family of Woods, Horace Potter and Mumford, Jane Wright [F1110] | ||||||||||||
| Married | Wife | Mumford, Jane Wright [I2123] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Woods, Horace Potter and Ruse, Zipporah M. [F1111] | ||||||||||||
| Married | Wife | Ruse, Zipporah M. [I6886] |
Pedigree
Source References
-
Ohio Marriages, 1803-1900
[S4617]
-
-
Source text:
Name: Woods, Horace P. Spouse: Ruse, Ziporah M. Marriage Date: 16 Feb 1855 County: Hancock State: OH
-
Source text:
-