Cole, Cora Mae
| Birth Name | Cole, Cora Mae |
| Gramps ID | I6412 |
| Gender | female |
| Age at Death | 85 years, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1883-12-09 | Logan, Cache, Utah |
|
||
| Death | 1968-12-11 | Salt Lake City, Salt Lake, Utah |
|
||
| Baptism | 1894-08-01 | Logan, Cache, Utah |
|
||
| Burial | 1968-12-14 | Logan City Cemetery |
|
||
| Occupation | homemaker |
|
Families
|   |   | Family of Alkire, Guy Scott and Cole, Cora Mae [F0902] | ||||||||||||
| Married | Husband | Alkire, Guy Scott [I6368] | ||||||||||||
|
Narrative
BJE: C:\My Documents\My Pictures\Cole, Cora Mae.jpg
Pedigree
-
- Cole, Cora Mae