Mapes, John
| Birth Name | Mapes, John |
| Gramps ID | I0966 |
| Gender | male |
| Age at Death | less than 51 years, 2 months |
Families
|   |   | Family of Mapes, John and Piper, Susan L. [F2025] |
| Unknown | Partner | Piper, Susan L. [I0322] |
| Children |
| Birth Name | Mapes, John |
| Gramps ID | I0966 |
| Gender | male |
| Age at Death | less than 51 years, 2 months |
|   |   | Family of Mapes, John and Piper, Susan L. [F2025] |
| Unknown | Partner | Piper, Susan L. [I0322] |
| Children |