Carry Optics Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Boyd, John         A83072   U   Carry Optics  Minor N   N   N   N              490.9102 100.00%
   2 Tenney, Tony       A89751   C   Carry Optics  Minor N   N   N   N              435.0000  88.61%
   3 Stiedle, John      A23320   U   Carry Optics  Minor N   N   N   N              360.6447  73.46%
Limited Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Sharp, Randy                U   Limited     Minor N   N   Y   N              467.2773 100.00%
   2 Blankenship, Ben   A79446   B   Limited     Major N   N   N   N              464.7102  99.45%
   3 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       459.7299  98.38%
   4 Lamberth, Leland            U   Limited     Major N   N   N   N              452.4569  96.83%
   5 Eaton, Stephen              U   Limited     Major N   N   Y   N              375.7945  80.42%
   6 Cummins, Clarence           U   Limited     Major N   N   N   N              277.8877  59.47%
Pistol Caliber Carbine Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Springle, John     TY58787  U   PCC         Minor N   N   N   N              560.0000 100.00%
Production Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Powell, Travis     A98252   U   Production  Minor N   N   N   N              495.0000 100.00%
Overall Results
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Springle, John     TY58787  U   PCC         Minor N   N   N   N              511.3581 100.00%
   2 Sharp, Randy                U   Limited     Minor N   N   N   N              466.9197  91.31%
   3 Blankenship, Ben   A79446   B   Limited     Major N   N   N   N              464.4014  90.82%
   4 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       459.4201  89.84%
   5 Lamberth, Leland            U   Limited     Major N   N   N   N              452.1203  88.42%
   6 Boyd, John         A83072   U   Carry OpticsMinor N   N   N   N              377.6469  73.85%
   7 Eaton, Stephen              U   Limited     Major N   N   N   N              375.5373  73.44%
   8 Tenney, Tony       A89751   C   Carry OpticsMinor N   N   N   N              355.7979  69.58%
   9 Powell, Travis     A98252   U   Production  Minor N   N   N   N              292.2639  57.15%
  10 Stiedle, John      A23320   U   Carry OpticsMinor N   N   N   N              282.7592  55.30%
  11 Cummins, Clarence           U   Limited     Major N   N   N   N              277.6756  54.30%
 
Combined divisions - These are NOT official results.
Stage Results
Combined divisions - These are NOT official results.

Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Springle, John          9   U   PCC          94   0  19.34   4.8604 110.0000 100.00%
    2 Sharp, Randy            8   U   Limited     106   0  21.88   4.8446 109.6424  99.67%
    3 Lamberth, Leland        5   U   Limited      96   0  21.05   4.5606 103.2150  93.83%
    4 Robertson, Bobby        7   B   Limited      99   0  23.59   4.1967  94.9792  86.34%
    5 Blankenship, Ben        1   B   Limited      95  10  20.32   4.1831  94.6714  86.06%
    6 Tenney, Tony           11   C   Carry Optics 84  20  17.45   3.6676  83.0047  75.46%
    7 Eaton, Stephen          4   U   Limited      84  20  18.37   3.4839  78.8472  71.68%
    8 Cummins, Clarence       3   U   Limited      98   0  34.10   2.8739  65.0418  59.13%
    9 Boyd, John              2   U   Carry Optics 81  30  20.10   2.5373  57.4239  52.20%
   10 Stiedle, John          10   U   Carry Optics 73  30  16.96   2.5354  57.3809  52.16%
   11 Powell, Travis          6   U   Production   98   0  49.22   1.9911  45.0623  40.97%

Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Springle, John          9   U   PCC          85   0    .00  85.0000  85.0000 100.00%
    2 Blankenship, Ben        1   B   Limited      70   0    .00  70.0000  70.0000  82.35%
  Tie Boyd, John              2   U   Carry Optics 70   0    .00  70.0000  70.0000  82.35%
    4 Sharp, Randy            8   U   Limited      65   0    .00  65.0000  65.0000  76.47%
    5 Stiedle, John          10   U   Carry Optics 60   0    .00  60.0000  60.0000  70.59%
  Tie Robertson, Bobby        7   B   Limited      65   5    .00  60.0000  60.0000  70.59%
  Tie Tenney, Tony           11   C   Carry Optics 60   0    .00  60.0000  60.0000  70.59%
    8 Eaton, Stephen          4   U   Limited      55   0    .00  55.0000  55.0000  64.71%
  Tie Lamberth, Leland        5   U   Limited      55   0    .00  55.0000  55.0000  64.71%
   10 Cummins, Clarence       3   U   Limited      40   0    .00  40.0000  40.0000  47.06%
   11 Powell, Travis          6   U   Production   20   0    .00  20.0000  20.0000  23.53%

Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blankenship, Ben        1   B   Limited     132   0  22.83   5.7819 145.0000 100.00%
    2 Springle, John          9   U   PCC         117   0  23.02   5.0825 127.4603  87.90%
    3 Robertson, Bobby        7   B   Limited     133   0  26.57   5.0056 125.5317  86.57%
    4 Tenney, Tony           11   C   Carry Optics116  10  21.59   4.9097 123.1267  84.91%
    5 Boyd, John              2   U   Carry Optics133   0  29.49   4.5100 113.1030  78.00%
    6 Sharp, Randy            8   U   Limited     137   0  32.97   4.1553 104.2077  71.87%
    7 Lamberth, Leland        5   U   Limited     129  20  27.33   3.9883 100.0196  68.98%
    8 Powell, Travis          6   U   Production  137   0  44.44   3.0828  77.3113  53.32%
    9 Stiedle, John          10   U   Carry Optics127   0  42.17   3.0116  75.5257  52.09%
   10 Cummins, Clarence       3   U   Limited     137   0  49.15   2.7874  69.9031  48.21%
   11 Eaton, Stephen          4   U   Limited     136   0  51.08   2.6625  66.7709  46.05%

Stage: 4  Eye Of The Tiger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sharp, Randy            8   U   Limited      28   0   5.95   4.7059  30.0000 100.00%
    2 Springle, John          9   U   PCC          18   0   5.02   3.5857  22.8588  76.20%
    3 Powell, Travis          6   U   Production   22   0   7.31   3.0096  19.1861  63.95%
    4 Boyd, John              2   U   Carry Optics 18   0   6.64   2.7108  17.2813  57.60%
    5 Robertson, Bobby        7   B   Limited      25  10   6.18   2.4272  15.4733  51.58%
    6 Lamberth, Leland        5   U   Limited      22  10   5.79   2.0725  13.2121  44.04%
    7 Eaton, Stephen          4   U   Limited      21  10   5.99   1.8364  11.7070  39.02%
    8 Stiedle, John          10   U   Carry Optics 17  10   4.98   1.4056   8.9607  29.87%
    9 Blankenship, Ben        1   B   Limited      24  20   5.90   0.6780   4.3222  14.41%
   10 Cummins, Clarence       3   U   Limited      21  20  11.63   0.0860   0.5482   1.83%
   11 Tenney, Tony           11   C   Carry Optics 17  20   6.26   0.0000   0.0000   0.00%

Stage: 5  Stage 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blankenship, Ben        1   B   Limited      62   0   9.24   6.7100  70.0000 100.00%
    2 Robertson, Bobby        7   B   Limited      65   0  10.61   6.1263  63.9107  91.30%
    3 Lamberth, Leland        5   U   Limited      67   0  11.52   5.8160  60.6736  86.68%
    4 Eaton, Stephen          4   U   Limited      62  10  10.06   5.1690  53.9240  77.03%
    5 Springle, John          9   U   PCC          55  10   9.45   4.7619  49.6770  70.97%
    6 Powell, Travis          6   U   Production   60   0  14.04   4.2735  44.5820  63.69%
    7 Sharp, Randy            8   U   Limited      63  10  12.90   4.1085  42.8607  61.23%
    8 Boyd, John              2   U   Carry Optics 56  10  13.17   3.4928  36.4376  52.05%
    9 Cummins, Clarence       3   U   Limited      64   0  19.72   3.2454  33.8566  48.37%
   10 Stiedle, John          10   U   Carry Optics 62   0  31.82   1.9485  20.3271  29.04%
   11 Tenney, Tony           11   C   Carry Optics 34  40   9.28   0.0000   0.0000   0.00%

Stage: 6  Stage 6
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lamberth, Leland        5   U   Limited     118   0  20.92   5.6405 120.0000 100.00%
    2 Springle, John          9   U   PCC         120   0  21.94   5.4695 116.3620  96.97%
    3 Sharp, Randy            8   U   Limited     118   0  21.79   5.4153 115.2089  96.01%
    4 Eaton, Stephen          4   U   Limited     120   0  23.36   5.1370 109.2882  91.07%
    5 Robertson, Bobby        7   B   Limited     117   0  25.01   4.6781  99.5252  82.94%
    6 Tenney, Tony           11   C   Carry Optics106   0  25.15   4.2147  89.6665  74.72%
    7 Powell, Travis          6   U   Production  111  10  24.95   4.0481  86.1222  71.77%
    8 Boyd, John              2   U   Carry Optics116   0  29.59   3.9202  83.4011  69.50%
    9 Blankenship, Ben        1   B   Limited     120   0  31.75   3.7795  80.4078  67.01%
   10 Cummins, Clarence       3   U   Limited     117   0  36.43   3.2116  68.3259  56.94%
   11 Stiedle, John          10   U   Carry Optics118   0  41.45   2.8468  60.5648  50.47%