Open Results
JPPS Club Match
Match Date: 3/10/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Kimbrell, Jimmy    A53114   C   Open        Major N   N Senior       525.0000 100.00%
   2 Busby, Duane                U   Open        Major N   N              203.5263  38.77%
Printed: 03/10/2007 6:00 PM
 
Limited Results
JPPS Club Match
Match Date: 3/10/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Bowman, Craig      FY12584  M   Limited     Major N   N              506.2838 100.00%
   2 Cobb, Rodney       A23615   A   Limited     Major N   N Senior       459.9648  90.85%
   3 Sweet, Doug        TY51663  C   Limited     Major N   N Super Senior 416.8600  82.34%
   4 Eaton, Stephen     A46855   B   Limited     Major N   N              376.6645  74.40%
   5 Yim, Aaron         A55439   U   Limited     Major N   N              335.6378  66.29%
   6 Lamberth, Leland   A55455   C   Limited     Major N   N              335.5042  66.27%
   7 Ball, Ben          A56223   C   Limited     Minor N   N              302.1138  59.67%
   8 Robinett, Terry    TY45928  C   Limited     Major N   N Senior       286.4566  56.58%
   9 Robinett, Victoria TY48269  D   Limited     Major Y   N              247.7596  48.94%
  10 Ashley, Robin      TY36415  C   Limited     Major N   N Senior       230.3792  45.50%
  11 Frierson, Terry    A56870   D   Limited     Minor N   N              217.2967  42.92%
  12 Springle, John              U   Limited     Major N   N              174.3196  34.43%
  13 Blair, Richard     A55541   D   Limited     Major N   N              171.1978  33.81%
  14 Crockett, Davy     A57953   U   Limited     Major N   N              145.6302  28.76%
  15 Vanderbilt, Gary            U   Limited     Major N   N              107.3731  21.21%
  16 Crockett, Will     A58156   U   Limited     Major N   N Junior        54.0040  10.67%
Printed: 03/10/2007 6:00 PM
 
Limited 10 Results
JPPS Club Match
Match Date: 3/10/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Robertson, Bobby   A16438   B   Limited 10  Major N   N              525.0000 100.00%
   2 Kimbrell, Chris             U   Limited 10  Major N   N              411.2303  78.33%
   3 Rayevskiy, Alex             U   Limited 10  Major N   N              327.7774  62.43%
Printed: 03/10/2007 6:00 PM
 
Overall Results
JPPS Club Match
Match Date: 3/10/2007
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Bowman, Craig      FY12584  M   Limited     Major N   N              479.5359 100.00%
   2 Kimbrell, Jimmy    A53114   C   Open        Major N   N Senior       476.4438  99.36%
   3 Cobb, Rodney       A23615   A   Limited     Major N   N Senior       435.0108  90.71%
   4 Sweet, Doug        TY51663  C   Limited     Major N   N Super Senior 394.7048  82.31%
   5 Eaton, Stephen     A46855   B   Limited     Major N   N              356.4113  74.32%
   6 Robertson, Bobby   A16438   B   Limited 10  Major N   N              318.9098  66.50%
   7 Lamberth, Leland   A55455   C   Limited     Major N   N              318.2897  66.37%
   8 Yim, Aaron         A55439   U   Limited     Major N   N              318.0728  66.33%
   9 Ball, Ben          A56223   C   Limited     Minor N   N              289.3938  60.35%
  10 Robinett, Terry    TY45928  C   Limited     Major N   N Senior       271.3492  56.59%
  11 Kimbrell, Chris             U   Limited 10  Major N   N              245.1756  51.13%
  12 Robinett, Victoria TY48269  D   Limited     Major Y   N              235.1278  49.03%
  13 Ashley, Robin      TY36415  C   Limited     Major N   N Senior       216.1718  45.08%
  14 Frierson, Terry    A56870   D   Limited     Minor N   N              206.0639  42.97%
  15 Rayevskiy, Alex             U   Limited 10  Major N   N              193.6101  40.37%
  16 Busby, Duane                U   Open        Major N   N              169.7290  35.39%
  17 Springle, John              U   Limited     Major N   N              164.2822  34.26%
  18 Blair, Richard     A55541   D   Limited     Major N   N              162.4771  33.88%
  19 Crockett, Davy     A57953   U   Limited     Major N   N              138.0883  28.80%
  20 Vanderbilt, Gary            U   Limited     Major N   N              101.7348  21.22%
  21 Crockett, Will     A58156   U   Limited     Major N   N Junior        51.8737  10.82%
Printed: 03/10/2007 6:00 PM

 

Stage Results
JPPS Club Match
Match Date: 3/10/2007
Combined divisions - These are NOT official results.
Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kimbrell, Jimmy        17   C   Open        135  10  14.62   8.5499 155.0000 100.00%
    2 Cobb, Rodney            2   A   Limited     135   0  17.84   7.5673 137.1866  88.51%
    3 Bowman, Craig          10   M   Limited     148   0  19.60   7.5510 136.8911  88.32%
    4 Sweet, Doug            19   C   Limited     138   0  21.23   6.5002 117.8413  76.03%
    5 Eaton, Stephen         15   B   Limited     145   0  22.85   6.3457 115.0404  74.22%
    6 Yim, Aaron             14   U   Limited     125  30  19.63   4.8395  87.7347  56.60%
    7 Lamberth, Leland        7   C   Limited     132   0  27.41   4.8158  87.3050  56.33%
    8 Robinett, Terry         4   C   Limited     135   0  28.83   4.6826  84.8902  54.77%
    9 Robertson, Bobby       13   B   Limited 10  135  10  28.23   4.4279  80.2728  51.79%
   10 Kimbrell, Chris        18   U   Limited 10  137   0  31.64   4.3300  78.4980  50.64%
   11 Robinett, Victoria      3   D   Limited     141  10  32.80   3.9939  72.4049  46.71%
   12 Blair, Richard         16   D   Limited     129  10  33.02   3.6039  65.3346  42.15%
   13 Ashley, Robin          12   C   Limited     128  20  30.24   3.5714  64.7454  41.77%
   14 Springle, John         20   U   Limited     138  20  36.67   3.2179  58.3369  37.64%
   15 Rayevskiy, Alex         5   U   Limited 10  140   0  43.69   3.2044  58.0921  37.48%
   16 Frierson, Terry         1   D   Limited     108  30  25.80   3.0233  54.8090  35.36%
   17 Ball, Ben               8   C   Limited     122  30  31.54   2.9169  52.8801  34.12%
   18 Crockett, Davy         11   U   Limited     111  50  26.84   2.2727  41.2015  26.58%
   19 Busby, Duane           21   U   Open        105  60  24.09   1.8680  33.8647  21.85%
   20 Vanderbilt, Gary        6   U   Limited     127  40  55.09   1.5792  28.6291  18.47%
   21 Crockett, Will          9   U   Limited     101  60  45.85   0.8942  16.2108  10.46%
Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bowman, Craig          10   M   Limited     110   0  21.15   5.2009 115.0000 100.00%
    2 Kimbrell, Jimmy        17   C   Open        108   0  21.68   4.9815 110.1487  95.78%
    3 Sweet, Doug            19   C   Limited     113   0  24.20   4.6694 103.2477  89.78%
    4 Eaton, Stephen         15   B   Limited     107   0  28.25   3.7876  83.7497  72.83%
    5 Cobb, Rodney            2   A   Limited     108  20  23.64   3.7225  82.3103  71.57%
    6 Robertson, Bobby       13   B   Limited 10  102   0  33.65   3.0312  67.0246  58.28%
    7 Lamberth, Leland        7   C   Limited     103  10  32.20   2.8882  63.8626  55.53%
    8 Robinett, Terry         4   C   Limited     109   0  43.23   2.5214  55.7521  48.48%
    9 Robinett, Victoria      3   D   Limited     107   0  44.03   2.4302  53.7355  46.73%
   10 Ball, Ben               8   C   Limited      91  20  30.53   2.3256  51.4226  44.72%
   11 Yim, Aaron             14   U   Limited      99  10  38.73   2.2980  50.8124  44.18%
   12 Rayevskiy, Alex         5   U   Limited 10  102  10  41.04   2.2417  49.5675  43.10%
   13 Frierson, Terry         1   D   Limited      99   0  46.95   2.1086  46.6244  40.54%
   14 Kimbrell, Chris        18   U   Limited 10  101  10  43.23   2.1050  46.5448  40.47%
   15 Crockett, Davy         11   U   Limited      79  30  52.94   0.9256  20.4665  17.80%
   16 Ashley, Robin          12   C   Limited      98  60  53.74   0.7071  15.6351  13.60%
   17 Busby, Duane           21   U   Open         90  30  85.56   0.7013  15.5068  13.48%
   18 Blair, Richard         16   D   Limited      86  50  60.09   0.5991  13.2470  11.52%
   19 Springle, John         20   U   Limited      84  50  86.29   0.3940   8.7120   7.58%
   20 Vanderbilt, Gary        6   U   Limited      82  80 100.66   0.0199   0.4400   0.38%
   21 Crockett, Will          9   U   Limited      53 130  74.92   0.0000   0.0000   0.00%
Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            2   A   Limited      96   0  11.98   8.0134 105.0000 100.00%
    2 Ball, Ben               8   C   Limited     101   0  13.81   7.3135  95.8292  91.27%
    3 Sweet, Doug            19   C   Limited      96   0  13.77   6.9717  91.3506  87.00%
    4 Bowman, Craig          10   M   Limited     102   0  15.43   6.6105  86.6177  82.49%
    5 Yim, Aaron             14   U   Limited      94   0  14.51   6.4783  84.8855  80.84%
    6 Lamberth, Leland        7   C   Limited      95   0  15.08   6.2997  82.5453  78.61%
    7 Eaton, Stephen         15   B   Limited      94  10  13.99   6.0043  78.6747  74.93%
    8 Kimbrell, Jimmy        17   C   Open         92  20  12.67   5.6827  74.4607  70.91%
    9 Robertson, Bobby       13   B   Limited 10   87  10  13.60   5.6618  74.1869  70.65%
   10 Blair, Richard         16   D   Limited     101   0  18.96   5.3270  69.8000  66.48%
   11 Ashley, Robin          12   C   Limited      96   0  18.13   5.2951  69.3820  66.08%
   12 Springle, John         20   U   Limited      99   0  20.13   4.9180  64.4408  61.37%
   13 Robinett, Terry         4   C   Limited      98   0  20.05   4.8878  64.0451  61.00%
   14 Busby, Duane           21   U   Open         95   0  21.40   4.4393  58.1684  55.40%
   15 Robinett, Victoria      3   D   Limited      98   0  22.68   4.3210  56.6183  53.92%
   16 Kimbrell, Chris        18   U   Limited 10  101   0  25.00   4.0400  52.9363  50.42%
   17 Rayevskiy, Alex         5   U   Limited 10   97   0  24.79   3.9129  51.2709  48.83%
   18 Crockett, Davy         11   U   Limited      96   0  24.58   3.9056  51.1753  48.74%
   19 Vanderbilt, Gary        6   U   Limited     101   0  25.93   3.8951  51.0377  48.61%
   20 Frierson, Terry         1   D   Limited      70  10  19.08   3.1447  41.2052  39.24%
   21 Crockett, Will          9   U   Limited      79  20  41.91   1.4078  18.4465  17.57%
Stage: 4  Fluffy's Revenge 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bowman, Craig          10   M   Limited      39   0   3.20  12.1875  40.0000 100.00%
    2 Cobb, Rodney            2   A   Limited      39   0   4.25   9.1765  30.1177  75.29%
    3 Kimbrell, Jimmy        17   C   Open         39   0   4.77   8.1761  26.8344  67.09%
    4 Yim, Aaron             14   U   Limited      36   0   4.70   7.6596  25.1392  62.85%
    5 Ball, Ben               8   C   Limited      38   0   5.34   7.1161  23.3554  58.39%
    6 Robinett, Terry         4   C   Limited      40   0   6.35   6.2992  20.6743  51.69%
    7 Robertson, Bobby       13   B   Limited 10   37  10   4.33   6.2356  20.4656  51.16%
    8 Eaton, Stephen         15   B   Limited      38   0   6.53   5.8193  19.0992  47.75%
    9 Busby, Duane           21   U   Open         38   0   6.61   5.7489  18.8682  47.17%
   10 Lamberth, Leland        7   C   Limited      38   0   6.78   5.6047  18.3949  45.99%
   11 Frierson, Terry         1   D   Limited      38   0   7.30   5.2055  17.0847  42.71%
   12 Crockett, Will          9   U   Limited      39   0   7.56   5.1587  16.9311  42.33%
   13 Kimbrell, Chris        18   U   Limited 10   40   0   7.81   5.1216  16.8094  42.02%
   14 Rayevskiy, Alex         5   U   Limited 10   37   0   7.57   4.8877  16.0417  40.10%
   15 Robinett, Victoria      3   D   Limited      39   0   8.00   4.8750  16.0000  40.00%
   16 Blair, Richard         16   D   Limited      39  10   8.33   3.4814  11.4261  28.57%
   17 Sweet, Doug            19   C   Limited      33  20   8.37   1.5532   5.0977  12.74%
   18 Springle, John         20   U   Limited      33  20   8.42   1.5439   5.0672  12.67%
   19 Ashley, Robin          12   C   Limited      32  30   5.95   0.3361   1.1031   2.76%
   20 Crockett, Davy         11   U   Limited      31  30   5.81   0.1721   0.5648   1.41%
   21 Vanderbilt, Gary        6   U   Limited      28  40   6.40   0.0000   0.0000   0.00%
Stage: 5  Stage 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kimbrell, Jimmy        17   C   Open        100   0  12.84   7.7882 110.0000 100.00%
    2 Bowman, Craig          10   M   Limited     102   0  14.26   7.1529 101.0271  91.84%
    3 Cobb, Rodney            2   A   Limited     101  20  14.23   5.6922  80.3962  73.09%
    4 Sweet, Doug            19   C   Limited      99   0  18.12   5.4636  77.1675  70.15%
    5 Robertson, Bobby       13   B   Limited 10  105   0  19.27   5.4489  76.9599  69.96%
    6 Yim, Aaron             14   U   Limited      97  10  17.68   4.9208  69.5010  63.18%
    7 Lamberth, Leland        7   C   Limited      95  10  18.14   4.6858  66.1819  60.17%
    8 Ball, Ben               8   C   Limited      89  10  16.93   4.6663  65.9065  59.91%
    9 Ashley, Robin          12   C   Limited     102   0  22.06   4.6238  65.3062  59.37%
   10 Eaton, Stephen         15   B   Limited      90  20  16.52   4.2373  59.8473  54.41%
   11 Kimbrell, Chris        18   U   Limited 10   98   0  27.47   3.5675  50.3871  45.81%
   12 Frierson, Terry         1   D   Limited      81  10  21.64   3.2810  46.3406  42.13%
   13 Robinett, Terry         4   C   Limited      90  10  24.57   3.2560  45.9875  41.81%
   14 Busby, Duane           21   U   Open         93  20  23.80   3.0672  43.3209  39.38%
   15 Robinett, Victoria      3   D   Limited      89  10  30.68   2.5750  36.3691  33.06%
   16 Springle, John         20   U   Limited      83  30  27.00   1.9630  27.7253  25.20%
   17 Crockett, Davy         11   U   Limited      78  30  27.47   1.7474  24.6802  22.44%
   18 Vanderbilt, Gary        6   U   Limited      96  50  30.04   1.5313  21.6280  19.66%
   19 Rayevskiy, Alex         5   U   Limited 10   89  30  44.71   1.3196  18.6379  16.94%
   20 Blair, Richard         16   D   Limited      76  70  31.75   0.1890   2.6694   2.43%
   21 Crockett, Will          9   U   Limited      61  60  49.48   0.0202   0.2853   0.26%
Printed: 03/10/2007 6:00 PM