Carry Optics Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Blankenship, Ben   REENTRY  U   Carry Optics  Minor N   N   N   N              300.0000 100.00%
   2 Boyd, John         A83072   U   Carry Optics  Minor N   N   N   N              162.9909  54.33%
Limited Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Ashley, Robin      TY36415  U   Limited     Major N   N   N   N Super Senior 207.1916 100.00%
   2 Sharp, Randy                U   Limited     Minor N   N   N   N              198.2569  95.69%
   3 Tenney, Tony       A89751   U   Limited     Minor N   N   N   N              197.7359  95.44%
   4 Mosier, Mark                U   Limited     Major N   N   N   N              185.8131  89.68%
   5 Caang, Joey                 U   Limited     Minor N   N   N   N              170.0280  82.06%
   6 Cummins, Clarence  A63700   U   Limited     Major N   N   N   N              144.6551  69.82%
   7 Wilcox, Charley             U   Limited     Minor N   N   N   N               46.5532  22.47%
Limited 10 Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Cummins, Clarence  REENTRY  U   Limited 10  Major N   N   N   N              120.0000 100.00%
Open Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      A23320   U   Open        Major N   N   N   N              300.0000 100.00%
   2 Tenney, Tony       REENTRY  U   Open        Minor N   N   N   N              184.7492  61.58%
PCC Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stevenson, Mike    L3998    U   PCC         Minor N   N   N   N              274.4291 100.00%
   2 Springle, John     TY58787  U   PCC         Minor N   N   N   N              169.8496  61.89%
   3 Fenner, Buzz       A51456   U   PCC         Minor N   N   N   N Senior       142.9369  52.09%
Production Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      REENTRY  U   Production  Minor N   N   N   N              300.0000 100.00%
Revolver Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stevenson, Mike    REENTRY  U   Revolver    Minor N   N   N   N              240.0000 100.00%
Single Stack Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Blankenship, Ben   A79446   U   Single Stack  Major N   N   N   N              180.0000 100.00%
Overall Results
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      A23320   U   Open        Major N   N   N   N              278.7356 100.00%
   2 Blankenship, Ben   REENTRY  U   Carry OpticsMinor N   N   N   N              230.3499  82.64%
   3 Stevenson, Mike    L3998    U   PCC         Minor N   N   N   N              222.1053  79.68%
   4 Tenney, Tony       REENTRY  U   Open        Minor N   N   N   N              167.1401  59.96%
   5 Blankenship, Ben   A79446   U   Single StackMajor N   N   N   N              164.1063  58.88%
   6 Tenney, Tony       A89751   U   Limited     Minor N   N   N   N              154.8396  55.55%
   7 Stevenson, Mike    REENTRY  U   Revolver    Minor N   N   N   N              154.0633  55.27%
   8 Sharp, Randy                U   Limited     Minor N   N   N   N              142.3379  51.07%
   9 Springle, John     TY58787  U   PCC         Minor N   N   N   N              141.4640  50.75%
  10 Ashley, Robin      TY36415  U   Limited     Major N   N   N   N Super Senior 141.2875  50.69%
  11 Mosier, Mark                U   Limited     Major N   N   N   N              132.6748  47.60%
  12 Boyd, John         A83072   U   Carry OpticsMinor N   N   N   N              128.1778  45.99%
  13 Caang, Joey                 U   Limited     Minor N   N   N   N              121.2723  43.51%
  14 Stiedle, John      REENTRY  U   Production  Minor N   N   N   N              115.0955  41.29%
  15 Cummins, Clarence  A63700   U   Limited     Major N   N   N   N              104.1743  37.37%
  16 Fenner, Buzz       A51456   U   PCC         Minor N   N   N   N Senior        99.7295  35.78%
  17 Wilcox, Charley             U   Limited     Minor N   N   N   N               41.3364  14.83%
  18 Cummins, Clarence  REENTRY  U   Limited 10  Major N   N   N   N               41.0268  14.72%
 
Combined divisions - These are NOT official results.
Stage Results
Combined divisions - These are NOT official results.

Stage: 1  Paper Poppers
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blankenship, Ben        2   U   Single Stack 50   0   8.48   5.8962  50.0000 100.00%
   R2 Blankenship, Ben        3   U   Carry Optics 50   0   8.57   5.8343  49.4751  98.95%
    3 Stiedle, John          15   U   Open         43  10   5.86   5.6314  47.7545  95.51%
    4 Mosier, Mark            9   U   Limited      50   0   9.05   5.5249  46.8514  93.70%
    5 Sharp, Randy           11   U   Limited      44   0   8.06   5.4591  46.2934  92.59%
    6 Tenney, Tony           17   U   Limited      46   0   8.89   5.1744  43.8791  87.76%
   R7 Stevenson, Mike        14   U   Revolver     46   0   9.76   4.7131  39.9673  79.93%
   R8 Tenney, Tony           18   U   Open         46   0   9.84   4.6748  39.6425  79.28%
    9 Springle, John         12   U   PCC          48   0  12.40   3.8710  32.8262  65.65%
   10 Boyd, John              4   U   Carry Optics 40   0  10.35   3.8647  32.7728  65.55%
   11 Fenner, Buzz            8   U   PCC          42   0  11.16   3.7634  31.9138  63.83%
   12 Ashley, Robin           1   U   Limited      50   0  14.02   3.5663  30.2424  60.48%
   13 Caang, Joey             5   U   Limited      46   0  12.95   3.5521  30.1219  60.24%
   14 Cummins, Clarence       6   U   Limited      50   0  17.03   2.9360  24.8974  49.79%
  R15 Stiedle, John          16   U   Production   48   0  22.54   2.1295  18.0582  36.12%
   16 Stevenson, Mike        13   U   PCC          48   0  25.38   1.8913  16.0383  32.08%
   17 Wilcox, Charley        19   U   Limited      46   0  27.90   1.6487  13.9810  27.96%

Stage: 2  3-V
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          15   U   Open         58  10   8.17   5.8752  70.0000 100.00%
    2 Stevenson, Mike        13   U   PCC          70   0  12.53   5.5866  66.5615  95.09%
    3 Blankenship, Ben        2   U   Single Stack 62  10  10.93   4.7575  56.6832  80.98%
    4 Springle, John         12   U   PCC          68   0  14.66   4.6385  55.2654  78.95%
   R5 Blankenship, Ben        3   U   Carry Optics 57  10  10.80   4.3519  51.8507  74.07%
   R6 Stevenson, Mike        14   U   Revolver     62  10  12.71   4.0913  48.7457  69.64%
    7 Ashley, Robin           1   U   Limited      57   0  15.95   3.5737  42.5788  60.83%
    8 Sharp, Randy           11   U   Limited      57  20  12.43   2.9767  35.4659  50.67%
   R9 Tenney, Tony           18   U   Open         52  20  11.30   2.8319  33.7406  48.20%
   10 Tenney, Tony           17   U   Limited      45  10  13.05   2.6820  31.9547  45.65%
   11 Mosier, Mark            9   U   Limited      53  20  13.41   2.4609  29.3204  41.89%
  R12 Stiedle, John          16   U   Production   45  20  11.24   2.2242  26.5002  37.86%
   13 Cummins, Clarence       6   U   Limited      60  20  20.35   1.9656  23.4191  33.46%
   14 Caang, Joey             5   U   Limited      48  20  15.73   1.7800  21.2078  30.30%
   15 Fenner, Buzz            8   U   PCC          57  20  26.86   1.3775  16.4122  23.45%
   16 Boyd, John              4   U   Carry Optics 50  40  12.19   0.8203   9.7735  13.96%
   17 Wilcox, Charley        19   U   Limited      44 110  24.93   0.0000   0.0000   0.00%

Stage: 3  Oh No
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          15   U   Open         52   0   7.92   6.5657  60.0000 100.00%
    2 Stevenson, Mike        13   U   PCC          56   0  10.48   5.3435  48.8310  81.39%
   R3 Blankenship, Ben        3   U   Carry Optics 58   0  11.86   4.8904  44.6904  74.48%
    4 Boyd, John              4   U   Carry Optics 54   0  11.11   4.8605  44.4172  74.03%
   R5 Tenney, Tony           18   U   Open         40   0   9.90   4.0404  36.9228  61.54%
    6 Sharp, Randy           11   U   Limited      45  10  10.65   3.2864  30.0324  50.05%
    7 Fenner, Buzz            8   U   PCC          46   0  17.15   2.6822  24.5110  40.85%
    8 Springle, John         12   U   PCC          45  20  12.59   1.9857  18.1461  30.24%
    9 Tenney, Tony           17   U   Limited      37  20  11.19   1.5192  13.8831  23.14%
  R10 Cummins, Clarence       7   U   Limited 10   53  30  19.27   1.1936  10.9076  18.18%
   11 Ashley, Robin           1   U   Limited      41  30  16.34   0.6732   6.1520  10.25%
   12 Caang, Joey             5   U   Limited      38  30  16.61   0.4816   4.4011   7.34%
  R13 Stiedle, John          16   U   Production   35  30  13.21   0.3785   3.4589   5.76%
   14 Blankenship, Ben        2   U   Single Stack 35  60   9.32   0.0000   0.0000   0.00%
  Tie Wilcox, Charley        19   U   Limited      30  60  19.44   0.0000   0.0000   0.00%
  Tie Cummins, Clarence       6   U   Limited      28 110  29.47   0.0000   0.0000   0.00%
  Tie Mosier, Mark            9   U   Limited      42  50  10.76   0.0000   0.0000   0.00%
 RTie Stevenson, Mike        14   U   Revolver     39  50   9.60   0.0000   0.0000   0.00%

Stage: 4  Mini-Mart
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Tenney, Tony           17   U   Limited      48   0   5.83   8.2333  60.0000 100.00%
    2 Blankenship, Ben        2   U   Single Stack 55   0   6.98   7.8797  57.4231  95.71%
   R3 Stiedle, John          16   U   Production   46   0   7.08   6.4972  47.3482  78.91%
   R4 Blankenship, Ben        3   U   Carry Optics 58   0   9.75   5.9487  43.3510  72.25%
   R5 Stevenson, Mike        14   U   Revolver     52   0   8.99   5.7842  42.1522  70.25%
    6 Boyd, John              4   U   Carry Optics 44   0   7.78   5.6555  41.2143  68.69%
    7 Stiedle, John          15   U   Open         46   0   8.18   5.6235  40.9811  68.30%
    8 Caang, Joey             5   U   Limited      60   0  11.24   5.3381  38.9013  64.84%
    9 Ashley, Robin           1   U   Limited      57   0  12.16   4.6875  34.1601  56.93%
  R10 Tenney, Tony           18   U   Open         45  20   5.37   4.6555  33.9269  56.54%
   11 Stevenson, Mike        13   U   PCC          54  20   7.32   4.6448  33.8489  56.41%
   12 Cummins, Clarence       6   U   Limited      53   0  11.42   4.6410  33.8212  56.37%
   13 Sharp, Randy           11   U   Limited      42   0  10.02   4.1916  30.5462  50.91%
  R14 Cummins, Clarence       7   U   Limited 10   56  10  11.13   4.1330  30.1192  50.20%
   15 Mosier, Mark            9   U   Limited      53  20   8.71   3.7887  27.6101  46.02%
   16 Fenner, Buzz            8   U   PCC          40   0  11.26   3.5524  25.8880  43.15%
   17 Wilcox, Charley        19   U   Limited      54   0  16.83   3.2086  23.3826  38.97%
   18 Springle, John         12   U   PCC          52  40  28.00   0.4286   3.1234   5.21%

Stage: 5  Six Chickens
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          15   U   Open         58   0   9.31   6.2299  60.0000 100.00%
    2 Stevenson, Mike        13   U   PCC          58   0   9.83   5.9003  56.8256  94.71%
   R3 Blankenship, Ben        3   U   Carry Optics 54   0  12.69   4.2553  40.9827  68.30%
    4 Springle, John         12   U   PCC          52   0  15.60   3.3333  32.1029  53.50%
    5 Mosier, Mark            9   U   Limited      49  10  13.00   3.0000  28.8929  48.15%
    6 Ashley, Robin           1   U   Limited      53   0  18.13   2.9233  28.1542  46.92%
    7 Caang, Joey             5   U   Limited      46   0  16.63   2.7661  26.6402  44.40%
   R8 Stevenson, Mike        14   U   Revolver     41  10  12.87   2.4087  23.1981  38.66%
   R9 Tenney, Tony           18   U   Open         43  20   9.67   2.3785  22.9073  38.18%
   10 Cummins, Clarence       6   U   Limited      54   0  23.60   2.2881  22.0366  36.73%
  R11 Stiedle, John          16   U   Production   37  10  13.18   2.0486  19.7300  32.88%
   12 Tenney, Tony           17   U   Limited      36  30  11.28   0.5319   5.1227   8.54%
   13 Wilcox, Charley        19   U   Limited      40  30  24.24   0.4125   3.9728   6.62%
   14 Fenner, Buzz            8   U   PCC          35  30  47.92   0.1043   1.0045   1.67%
   15 Blankenship, Ben        2   U   Single Stack 56  60  10.57   0.0000   0.0000   0.00%
  Tie Boyd, John              4   U   Carry Optics  8 100   2.54   0.0000   0.0000   0.00%
  Tie Sharp, Randy           11   U   Limited      54  60   9.01   0.0000   0.0000   0.00%