Pistol Open Results
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Kimbrell, Jimmy    A53114   C   Open        Major N   N Senior       465.0000 100.00%
Pistol Limited Results
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Eaton, Stephen     A46855   B   Limited     Major N   N              452.5982 100.00%
   2 Robinett, Terry    TY45928  C   Limited     Major N   N Senior       392.4107  86.70%
   3 Sweet, Doug        TY51663  C   Limited     Major N   N Super Senior 354.7224  78.37%
   4 Ballew Sr., Randal A55281   C   Limited     Major N   N              312.6411  69.08%
   5 Lamberth, Leland   A55455   C   Limited     Major N   N              249.1999  55.06%
   6 Crockett, Davy     A57953   U   Limited     Major N   N              146.1394  32.29%
   7 Springle, John     A58787   U   Limited     Major N   N               97.9806  21.65%
   8 Crockett, Will     A58156   U   Limited     Major N   N Junior        62.2776  13.76%
Pistol Limited 10 Results
 Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Ball, Ben          A56223   B   Limited 10  Major N   N              439.7775 100.00%
   2 Fenner, Buzz       A51456   C   Limited 10  Major N   N Senior       414.8273  94.33%
   3 Robertson, Bobby   A16438   B   Limited 10  Major N   N              408.7201  92.94%
   4 Rayevskiy, Alex             U   Limited 10  Major N   N              263.5852  59.94%
Pistol Overall Results
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Kimbrell, Jimmy    A53114   C   Open        Major N   N Senior       443.7937 100.00%
   2 Eaton, Stephen     A46855   B   Limited     Major N   N              389.2581  87.71%
   3 Ball, Ben          A56223   B   Limited 10  Major N   N              376.8235  84.91%
   4 Fenner, Buzz       A51456   C   Limited 10  Major N   N Senior       354.5378  79.89%
   5 Robertson, Bobby   A16438   B   Limited 10  Major N   N              351.0846  79.11%
   6 Robinett, Terry    TY45928  C   Limited     Major N   N Senior       339.2043  76.43%
   7 Sweet, Doug        TY51663  C   Limited     Major N   N Super Senior 303.7564  68.45%
   8 Ballew Sr., Randal A55281   C   Limited     Major N   N              268.7290  60.55%
   9 Rayevskiy, Alex             U   Limited 10  Major N   N              230.7706  52.00%
  10 Lamberth, Leland   A55455   C   Limited     Major N   N              210.5500  47.44%
  11 Crockett, Davy     A57953   U   Limited     Major N   N              122.7955  27.67%
  12 Springle, John     A58787   U   Limited     Major N   N               82.9684  18.70%
  13 Crockett, Will     A58156   U   Limited     Major N   N Junior        52.6743  11.87%
Pistol Stage Results
Stage: 1  Stage 1 - Take It or Leave It
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kimbrell, Jimmy        11   C   Open         45   0   7.60   5.9211  45.0000 100.00%
    2 Ballew Sr., Randal     12   C   Limited      45   0   9.18   4.9020  37.2549  82.79%
    3 Robertson, Bobby        8   B   Limited 10   39   0   8.59   4.5402  34.5052  76.68%
    4 Eaton, Stephen         10   B   Limited      42   0   9.41   4.4633  33.9208  75.38%
    5 Lamberth, Leland        2   C   Limited      39   0   8.80   4.4318  33.6814  74.85%
    6 Sweet, Doug             4   C   Limited      44   0  10.43   4.2186  32.0611  71.25%
    7 Fenner, Buzz           13   C   Limited 10   44   0  11.31   3.8904  29.5668  65.70%
    8 Ball, Ben               9   B   Limited 10   42   0  10.83   3.8781  29.4733  65.50%
    9 Robinett, Terry         3   C   Limited      44   0  12.09   3.6394  27.6592  61.46%
   10 Crockett, Davy          7   U   Limited      45   0  21.57   2.0862  15.8550  35.23%
   11 Springle, John          6   U   Limited      38  10  22.36   1.2522   9.5166  21.15%
   12 Rayevskiy, Alex         1   U   Limited 10   34  20  24.04   0.5824   4.4262   9.84%
   13 Crockett, Will          5   U   Limited      25  40  34.18   0.0000   0.0000   0.00%
Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kimbrell, Jimmy        11   C   Open        106  10  15.21   6.3116 125.0000 100.00%
    2 Fenner, Buzz           13   C   Limited 10  117   0  21.44   5.4571 108.0768  86.46%
    3 Robinett, Terry         3   C   Limited     115  10  19.42   5.4068 107.0806  85.66%
    4 Eaton, Stephen         10   B   Limited     109  10  19.22   5.1509 102.0126  81.61%
    5 Ball, Ben               9   B   Limited 10  103  10  18.56   5.0108  99.2379  79.39%
    6 Sweet, Doug             4   C   Limited     108  10  20.32   4.8228  95.5146  76.41%
    7 Lamberth, Leland        2   C   Limited     100  10  20.63   4.3626  86.4004  69.12%
    8 Robertson, Bobby        8   B   Limited 10  112  20  22.07   4.1686  82.5583  66.05%
    9 Ballew Sr., Randal     12   C   Limited     101   0  24.89   4.0579  80.3659  64.29%
   10 Rayevskiy, Alex         1   U   Limited 10  110   0  29.56   3.7212  73.6976  58.96%
   11 Crockett, Davy          7   U   Limited      93  20  28.29   2.5804  51.1043  40.88%
   12 Crockett, Will          5   U   Limited      85  10  49.18   1.5250  30.2023  24.16%
   13 Springle, John          6   U   Limited      96  30  47.34   1.3942  27.6119  22.09%
Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kimbrell, Jimmy        11   C   Open        124   0  17.55   7.0655 135.0000 100.00%
    2 Eaton, Stephen         10   B   Limited     119   0  20.31   5.8592 111.9513  82.93%
    3 Ball, Ben               9   B   Limited 10  119   0  22.98   5.1784  98.9433  73.29%
    4 Fenner, Buzz           13   C   Limited 10  124   0  26.67   4.6494  88.8358  65.80%
    5 Robertson, Bobby        8   B   Limited 10  110   0  23.69   4.6433  88.7192  65.72%
    6 Sweet, Doug             4   C   Limited     120   0  28.97   4.1422  79.1447  58.63%
    7 Robinett, Terry         3   C   Limited     106   0  27.21   3.8956  74.4329  55.14%
    8 Lamberth, Leland        2   C   Limited     125   0  34.39   3.6348  69.4499  51.44%
    9 Ballew Sr., Randal     12   C   Limited     125   0  36.77   3.3995  64.9540  48.11%
   10 Crockett, Davy          7   U   Limited     114   0  39.01   2.9223  55.8362  41.36%
   11 Rayevskiy, Alex         1   U   Limited 10   99   0  36.02   2.7485  52.5154  38.90%
   12 Springle, John          6   U   Limited     123  10  78.53   1.4389  27.4930  20.37%
   13 Crockett, Will          5   U   Limited      98  40  50.81   1.1415  21.8106  16.16%
Stage: 4  Stage 4 - Tops and Bottoms
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kimbrell, Jimmy        11   C   Open         49   0   8.83   5.5493  60.0000 100.00%
    2 Ball, Ben               9   B   Limited 10   52   0   9.76   5.3279  57.6062  96.01%
    3 Eaton, Stephen         10   B   Limited      49   0  10.23   4.7898  51.7882  86.31%
    4 Sweet, Doug             4   C   Limited      52   0  11.52   4.5139  48.8051  81.34%
    5 Fenner, Buzz           13   C   Limited 10   52   0  11.68   4.4521  48.1369  80.23%
    6 Robertson, Bobby        8   B   Limited 10   45   0  10.74   4.1899  45.3019  75.50%
    7 Robinett, Terry         3   C   Limited      48   0  13.59   3.5320  38.1886  63.65%
    8 Ballew Sr., Randal     12   C   Limited      42  10  14.25   2.2456  24.2798  40.47%
    9 Rayevskiy, Alex         1   U   Limited 10   36  10  14.77   1.7603  19.0327  31.72%
   10 Springle, John          6   U   Limited      44   0  29.54   1.4895  16.1047  26.84%
   11 Lamberth, Leland        2   C   Limited      35  20  11.05   1.3575  14.6775  24.46%
   12 Crockett, Davy          7   U   Limited      33  40  19.00   0.0000   0.0000   0.00%
  Tie Crockett, Will          5   U   Limited      41 150  33.78   0.0000   0.0000   0.00%
Stage: 5  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Robertson, Bobby        8   B   Limited 10   83   0  18.61   4.4600 100.0000 100.00%
    2 Robinett, Terry         3   C   Limited      92   0  22.46   4.0962  91.8430  91.84%
    3 Ball, Ben               9   B   Limited 10   82   0  20.08   4.0837  91.5628  91.56%
    4 Eaton, Stephen         10   B   Limited      81  10  17.77   3.9955  89.5852  89.59%
    5 Rayevskiy, Alex         1   U   Limited 10   85   0  23.50   3.6170  81.0987  81.10%
    6 Fenner, Buzz           13   C   Limited 10   84  10  20.76   3.5645  79.9215  79.92%
    7 Kimbrell, Jimmy        11   C   Open         89  10  22.48   3.5142  78.7937  78.79%
    8 Ballew Sr., Randal     12   C   Limited      86  10  27.54   2.7596  61.8744  61.87%
    9 Sweet, Doug             4   C   Limited      73  30  19.99   2.1511  48.2309  48.23%
   10 Lamberth, Leland        2   C   Limited      56  50  21.22   0.2828   6.3408   6.34%
   11 Springle, John          6   U   Limited      75  70  50.02   0.1000   2.2422   2.24%
   12 Crockett, Will          5   U   Limited      61  60  33.93   0.0295   0.6614   0.66%
   13 Crockett, Davy          7   U   Limited      91 100  36.03   0.0000   0.0000   0.00%