Limited Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Cobb, Rodney       A23615   A   Limited     Major N   N   N   N              570.6953 100.00%
   2 Blankenship, Ben   A79446   C   Limited     Major N   N   N   N              531.7437  93.17%
   3 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       517.7341  90.72%
   4 Craig, Rick        L2056    B   Limited     Minor N   N   N   N              458.9659  80.42%
   5 Ashley, Robin      TY36415  C   Limited     Major N   N   N   N Super Senior 247.8107  43.42%
Limited 10 Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Cummins, Clarence           U   Limited 10  Major N   N   N   N              615.0000 100.00%
Carry Optic Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Tenney, Tony       A89751   C   Carry Optics  Minor N   N   N   N              615.0000 100.00%
Open Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      A23320   M   Open        Major N   N   N   N              554.3609 100.00%
   2 Springle, John     TY58787  B   Open        Major N   N   N   N              469.1841  84.64%
Production Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Parham, Dennis     A80578   C   Production  Minor N   N   N   N              615.0000 100.00%
Single Stack Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Fenner, Buzz       A51456   C   Single Stack  Major N   N   N   N Senior       615.0000 100.00%
Overall Results
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      A23320   M   Open        Major N   N   N   N              545.1265 100.00%
   2 Cobb, Rodney       A23615   A   Limited     Major N   N   N   N              494.1114  90.64%
   3 Blankenship, Ben   A79446   C   Limited     Major N   N   N   N              458.2144  84.06%
   4 Springle, John     TY58787  B   Open        Major N   N   N   N              456.3918  83.72%
   5 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       437.2389  80.21%
   6 Craig, Rick        L2056    B   Limited     Minor N   N   N   N              395.7145  72.59%
   7 Parham, Dennis     A80578   C   Production  Minor N   N   N   N              293.1220  53.77%
   8 Fenner, Buzz       A51456   C   Single StackMajor N   N   N   N Senior       290.7396  53.33%
   9 Tenney, Tony       A89751   C   Carry OpticsMinor N   N   N   N              248.2776  45.54%
  10 Cummins, Clarence           U   Limited 10  Major N   N   N   N              231.8804  42.54%
  11 Ashley, Robin      TY36415  C   Limited     Major N   N   N   N Super Senior 218.1774  40.02%
 
Combined divisions - These are NOT official results.
Stage Results
Combined divisions - These are NOT official results.

Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          12   M   Open         67   0   7.36   9.1033  80.0000 100.00%
    2 Cobb, Rodney            4   A   Limited      75   0   8.89   8.4364  74.1393  92.67%
    3 Robertson, Bobby        9   B   Limited      76   0  12.12   6.2706  55.1062  68.88%
    4 Blankenship, Ben        2   C   Limited      69   0  11.03   6.2557  54.9752  68.72%
    5 Craig, Rick             5   B   Limited      76   0  13.84   5.4913  48.2577  60.32%
    6 Fenner, Buzz            7   C   Single Stack 69  10  11.98   4.9249  43.2801  54.10%
    7 Parham, Dennis          8   C   Production   63  10  10.91   4.8579  42.6913  53.36%
    8 Ashley, Robin           1   C   Limited      71  10  16.75   3.6418  32.0042  40.01%
    9 Cummins, Clarence       6   U   Limited 10   69   0  20.01   3.4483  30.3037  37.88%
   10 Tenney, Tony           13   C   Carry Optics 56  30  12.82   2.0281  17.8230  22.28%
   11 Springle, John         11   B   Open         73  80   8.45   0.0000   0.0000   0.00%

Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            4   A   Limited     138   0  19.58   7.0480 160.0000 100.00%
    2 Springle, John         11   B   Open        140   0  21.59   6.4845 147.2077  92.00%
    3 Craig, Rick             5   B   Limited     150   0  24.13   6.2163 141.1192  88.20%
    4 Blankenship, Ben        2   C   Limited     147   0  25.57   5.7489 130.5085  81.57%
    5 Fenner, Buzz            7   C   Single Stack145   0  29.44   4.9253 111.8116  69.88%
    6 Stiedle, John          12   M   Open        133  20  24.14   4.6810 106.2656  66.42%
    7 Robertson, Bobby        9   B   Limited     138  20  25.57   4.6148 104.7628  65.48%
    8 Tenney, Tony           13   C   Carry Optics116  20  22.46   4.2743  97.0329  60.65%
    9 Parham, Dennis          8   C   Production  119  10  27.06   4.0281  91.4438  57.15%
   10 Ashley, Robin           1   C   Limited     153  10  41.34   3.4591  78.5267  49.08%
   11 Cummins, Clarence       6   U   Limited 10  144   0  47.93   3.0044  68.2043  42.63%

Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          12   M   Open        166  10  26.32   5.9271 175.0000 100.00%
    2 Blankenship, Ben        2   C   Limited     163   0  30.44   5.3548 158.1026  90.34%
    3 Springle, John         11   B   Open        168  10  33.59   4.7038 138.8816  79.36%
    4 Robertson, Bobby        9   B   Limited     166   0  35.34   4.6972 138.6867  79.25%
    5 Cobb, Rodney            4   A   Limited     156  10  32.76   4.4567 131.5859  75.19%
    6 Craig, Rick             5   B   Limited     155  20  37.29   3.6203 106.8908  61.08%
    7 Parham, Dennis          8   C   Production  151   0  44.98   3.3570  99.1168  56.64%
    8 Fenner, Buzz            7   C   Single Stack149  20  50.90   2.5344  74.8292  42.76%
    9 Cummins, Clarence       6   U   Limited 10  166   0  69.53   2.3875  70.4919  40.28%
   10 Ashley, Robin           1   C   Limited     142  30  49.87   2.2458  66.3081  37.89%
   11 Tenney, Tony           13   C   Carry Optics122  70  37.08   1.4024  41.4064  23.66%

Stage: 4  Fluffy's Revenge 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          12   M   Open         39   0   4.62   8.4416  40.0000 100.00%
    2 Robertson, Bobby        9   B   Limited      38   0   5.17   7.3501  34.8280  87.07%
    3 Blankenship, Ben        2   C   Limited      38   0   5.95   6.3866  30.2625  75.66%
    4 Cobb, Rodney            4   A   Limited      34   0   5.39   6.3080  29.8901  74.73%
    5 Springle, John         11   B   Open         36   0   6.39   5.6338  26.6954  66.74%
    6 Parham, Dennis          8   C   Production   38   0   7.53   5.0465  23.9125  59.78%
    7 Cummins, Clarence       6   U   Limited 10   37   0   8.44   4.3839  20.7728  51.93%
    8 Craig, Rick             5   B   Limited      36   0   9.10   3.9560  18.7453  46.86%
    9 Tenney, Tony           13   C   Carry Optics 31  10   5.36   3.9179  18.5647  46.41%
   10 Fenner, Buzz            7   C   Single Stack 32  10   5.78   3.8062  18.0354  45.09%
   11 Ashley, Robin           1   C   Limited      35   0  12.69   2.7581  13.0691  32.67%

Stage: 5  Stage 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Springle, John         11   B   Open         95   0  11.67   8.1405 100.0000 100.00%
    2 Stiedle, John          12   M   Open         91   0  13.33   6.8267  83.8609  83.86%
    3 Robertson, Bobby        9   B   Limited      86   0  15.06   5.7105  70.1493  70.15%
    4 Cobb, Rodney            4   A   Limited      82  10  12.74   5.6515  69.4245  69.42%
    5 Tenney, Tony           13   C   Carry Optics 74  20  11.80   4.5763  56.2164  56.22%
    6 Blankenship, Ben        2   C   Limited      89   0  21.51   4.1376  50.8273  50.83%
    7 Craig, Rick             5   B   Limited      84   0  20.64   4.0698  49.9945  49.99%
    8 Cummins, Clarence       6   U   Limited 10   87  10  35.97   2.1407  26.2969  26.30%
    9 Fenner, Buzz            7   C   Single Stack 80  10  34.94   2.0034  24.6103  24.61%
   10 Ashley, Robin           1   C   Limited      79  40  42.71   0.9131  11.2168  11.22%
   11 Parham, Dennis          8   C   Production   90  80  18.76   0.5330   6.5475   6.55%

Stage: 6  Stage 6
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          12   M   Open         60   0   6.73   8.9153  60.0000 100.00%
    2 Springle, John         11   B   Open         60   0   9.26   6.4795  43.6071  72.68%
    3 Robertson, Bobby        9   B   Limited      60   0  11.98   5.0083  33.7059  56.18%
    4 Blankenship, Ben        2   C   Limited      60   0  12.04   4.9834  33.5383  55.90%
    5 Craig, Rick             5   B   Limited      60   0  13.15   4.5627  30.7070  51.18%
    6 Parham, Dennis          8   C   Production   60   0  13.73   4.3700  29.4101  49.02%
    7 Cobb, Rodney            4   A   Limited      60   0  13.89   4.3197  29.0716  48.45%
    8 Fenner, Buzz            7   C   Single Stack 60   0  22.22   2.7003  18.1730  30.29%
    9 Tenney, Tony           13   C   Carry Optics 60   0  23.43   2.5608  17.2342  28.72%
   10 Ashley, Robin           1   C   Limited      55  10  17.76   2.5338  17.0525  28.42%
   11 Cummins, Clarence       6   U   Limited 10   60   0  25.54   2.3493  15.8108  26.35%

Classifier with Reentries

Combined divisions - These are NOT official results.

Stage: 4    Fluffy's Revenge 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          12   M   Open         39   0   4.62   8.4416  40.0000 100.00%
   R2 Blankenship, Ben        3   C   Single Stack 39   0   4.70   8.2979  39.3191  98.30%
    3 Robertson, Bobby        9   B   Limited      38   0   5.17   7.3501  34.8280  87.07%
   R4 Robertson, Bobby       10   B   Limited 10   38   0   5.23   7.2658  34.4285  86.07%
    5 Blankenship, Ben        2   C   Limited      38   0   5.95   6.3866  30.2625  75.66%
    6 Cobb, Rodney            4   A   Limited      34   0   5.39   6.3080  29.8901  74.73%
    7 Springle, John         11   B   Open         36   0   6.39   5.6338  26.6954  66.74%
    8 Parham, Dennis          8   C   Production   38   0   7.53   5.0465  23.9125  59.78%
    9 Cummins, Clarence       6   U   Limited 10   37   0   8.44   4.3839  20.7728  51.93%
   10 Craig, Rick             5   B   Limited      36   0   9.10   3.9560  18.7453  46.86%
   11 Tenney, Tony           13   C   Carry Optics 31  10   5.36   3.9179  18.5647  46.41%
   12 Fenner, Buzz            7   C   Single Stack 32  10   5.78   3.8062  18.0354  45.09%
   13 Ashley, Robin           1   C   Limited      35   0  12.69   2.7581  13.0691  32.67%