Limited Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Lafrain, Chander   TY70418  A   Limited     Major N   N   N   N              567.1781 100.00%
   2 Blankenship, Ben   A79446   C   Limited     Major N   N   N   N              510.8173  90.06%
   3 Owens, Hadley      A78420   U   Limited     Minor N   N   N   N              476.8115  84.07%
   4 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       456.3215  80.45%
   5 Boyd, John         A83072   D   Limited     Major N   N   N   N              377.2125  66.51%
   6 Craine, Brian      A90579   U   Limited     Major N   N   N   N              296.1546  52.22%
Limited 10 Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Cummins, Clarence           U   Limited 10  Major N   N   N   N              615.0000 100.00%
Open Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      A23320   M   Open        Major N   N   N   N              612.7125 100.00%
   2 Springle, John     TY58787  B   Open        Major N   N   N   N              509.2281  83.11%
Production Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Hindman, Tracy     A17665   B   Production  Minor N   N   N   N              580.8251 100.00%
   2 Rushing, Eli       A81036   B   Production  Minor N   N   N   N              527.4218  90.81%
   3 Rushing, Tracie    A81034   B   Production  Minor Y   N   N   N              473.6175  81.54%
   4 Parham, Dennis     A80578   C   Production  Minor N   N   N   N              318.0723  54.76%
   5 Tenney, Tony       A89751   U   Production  Minor N   N   N   N              262.6013  45.21%
Single Stack Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Kelley, Chris      A74573   B   Single Stack  Major N   N   N   N              615.0000 100.00%
   2 Fenner, Buzz       A51456   C   Single Stack  Major N   N   N   N Senior       323.9191  52.67%
Overall Results
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      A23320   M   Open        Major N   N   N   N              584.4930 100.00%
   2 Kelley, Chris      A74573   B   Single StackMajor N   N   N   N              542.2697  92.78%
   3 Lafrain, Chander   TY70418  A   Limited     Major N   N   N   N              485.2822  83.03%
   4 Springle, John     TY58787  B   Open        Major N   N   N   N              483.9757  82.80%
   5 Hindman, Tracy     A17665   B   Production  Minor N   N   N   N              456.0849  78.03%
   6 Blankenship, Ben   A79446   C   Limited     Major N   N   N   N              429.7174  73.52%
   7 Rushing, Eli       A81036   B   Production  Minor N   N   N   N              410.9350  70.31%
   8 Owens, Hadley      A78420   U   Limited     Minor N   N   N   N              402.4295  68.85%
   9 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       380.9666  65.18%
  10 Rushing, Tracie    A81034   B   Production  Minor Y   N   N   N              367.5559  62.88%
  11 Boyd, John         A83072   D   Limited     Major N   N   N   N              317.2064  54.27%
  12 Fenner, Buzz       A51456   C   Single StackMajor N   N   N   N Senior       280.5790  48.00%
  13 Parham, Dennis     A80578   C   Production  Minor N   N   N   N              255.4770  43.71%
  14 Craine, Brian      A90579   U   Limited     Major N   N   N   N              247.9625  42.42%
  15 Tenney, Tony       A89751   U   Production  Minor N   N   N   N              206.9120  35.40%
  16 Cummins, Clarence           U   Limited 10  Major N   N   N   N              169.4515  28.99%
 
Combined divisions - These are NOT official results.
Stage Results
Combined divisions - These are NOT official results.

Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kelley, Chris           7   B   Single Stack167   0  25.11   6.6507 180.0000 100.00%
    2 Stiedle, John          15   M   Open        155  30  20.42   6.1214 165.6746  92.04%
    3 Springle, John         14   B   Open        170  10  26.84   5.9613 161.3415  89.63%
    4 Hindman, Tracy          6   B   Production  170   0  30.08   5.6516 152.9595  84.98%
    5 Blankenship, Ben        1   C   Limited     176   0  32.51   5.4137 146.5208  81.40%
    6 Owens, Hadley           9   U   Limited     164   0  31.20   5.2564 142.2635  79.04%
    7 Rushing, Eli           12   B   Production  155  20  27.08   4.9852 134.9235  74.96%
    8 Lafrain, Chander        8   A   Limited     170  20  32.04   4.6816 126.7067  70.39%
    9 Robertson, Bobby       11   B   Limited     169  10  34.34   4.6302 125.3155  69.62%
   10 Rushing, Tracie        13   B   Production  162   0  36.94   4.3855 118.6928  65.94%
   11 Boyd, John              2   D   Limited     175   0  46.94   3.7282 100.9031  56.06%
   12 Parham, Dennis         10   C   Production  152   0  43.35   3.5063  94.8974  52.72%
   13 Craine, Brian           3   U   Limited     171   0  49.82   3.4324  92.8973  51.61%
   14 Tenney, Tony           16   U   Production  162   0  57.84   2.8008  75.8031  42.11%
   15 Fenner, Buzz            5   C   Single Stack178   0  78.43   2.2695  61.4236  34.12%
   16 Cummins, Clarence       4   U   Limited 10  174  10  90.94   1.8034  48.8087  27.12%

Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          15   M   Open        153   0  21.92   6.9799 160.0000 100.00%
    2 Lafrain, Chander        8   A   Limited     152   0  24.43   6.2219 142.6244  89.14%
    3 Kelley, Chris           7   B   Single Stack143  10  22.64   5.8746 134.6632  84.16%
    4 Hindman, Tracy          6   B   Production  135  10  26.67   4.6869 107.4376  67.15%
    5 Rushing, Tracie        13   B   Production  142   0  32.67   4.3465  99.6347  62.27%
    6 Owens, Hadley           9   U   Limited     148   0  34.32   4.3124  98.8530  61.78%
    7 Springle, John         14   B   Open        149   0  34.64   4.3014  98.6008  61.63%
    8 Rushing, Eli           12   B   Production  140  10  30.75   4.2276  96.9091  60.57%
    9 Robertson, Bobby       11   B   Limited     153   0  36.20   4.2265  96.8839  60.55%
   10 Blankenship, Ben        1   C   Limited     151   0  36.43   4.1449  95.0134  59.38%
   11 Fenner, Buzz            5   C   Single Stack148   0  39.31   3.7649  86.3027  53.94%
   12 Boyd, John              2   D   Limited     151  20  46.12   2.8404  65.1104  40.69%
   13 Tenney, Tony           16   U   Production  141  20  46.70   2.5910  59.3934  37.12%
   14 Cummins, Clarence       4   U   Limited 10  149  30  50.73   2.3458  53.7727  33.61%
   15 Craine, Brian           3   U   Limited     147  30  54.15   2.1607  49.5296  30.96%
   16 Parham, Dennis         10   C   Production  129  30  53.78   1.8408  42.1966  26.37%

Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lafrain, Chander        8   A   Limited      58   0   7.46   7.7748  60.0000 100.00%
    2 Kelley, Chris           7   B   Single Stack 51   0   7.11   7.1730  55.3558  92.26%
    3 Stiedle, John          15   M   Open         55   0   7.77   7.0785  54.6265  91.04%
    4 Hindman, Tracy          6   B   Production   50   0   7.35   6.8027  52.4981  87.50%
    5 Springle, John         14   B   Open         56   0   8.70   6.4368  49.6743  82.79%
    6 Parham, Dennis         10   C   Production   52   0   8.94   5.8166  44.8881  74.81%
    7 Fenner, Buzz            5   C   Single Stack 55   0   9.94   5.5332  42.7010  71.17%
    8 Rushing, Eli           12   B   Production   42   0  10.50   4.0000  30.8690  51.45%
    9 Rushing, Tracie        13   B   Production   47  10   9.44   3.9195  30.2477  50.41%
   10 Blankenship, Ben        1   C   Limited      49  10  10.46   3.7285  28.7737  47.96%
   11 Owens, Hadley           9   U   Limited      38   0  10.48   3.6260  27.9827  46.64%
   12 Boyd, John              2   D   Limited      52  10  15.12   2.7778  21.4370  35.73%
   13 Craine, Brian           3   U   Limited      48  20  13.65   2.0513  15.8304  26.38%
   14 Cummins, Clarence       4   U   Limited 10   54   0  29.76   1.8145  14.0029  23.34%
   15 Robertson, Bobby       11   B   Limited      51  10  26.56   1.5437  11.9131  19.86%
   16 Tenney, Tony           16   U   Production   44  30  10.24   1.3672  10.5510  17.59%

Stage: 4  Stage 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Rushing, Eli           12   B   Production   40   0   4.36   9.1743  40.0000 100.00%
    2 Lafrain, Chander        8   A   Limited      40   0   4.95   8.0808  35.2323  88.08%
    3 Stiedle, John          15   M   Open         36   0   4.98   7.2289  31.5180  78.80%
    4 Kelley, Chris           7   B   Single Stack 33   0   5.20   6.3462  27.6695  69.17%
    5 Hindman, Tracy          6   B   Production   28   0   4.46   6.2780  27.3721  68.43%
    6 Blankenship, Ben        1   C   Limited      36   0   5.94   6.0606  26.4243  66.06%
    7 Owens, Hadley           9   U   Limited      34   0   5.70   5.9649  26.0070  65.02%
    8 Rushing, Tracie        13   B   Production   34   0   6.03   5.6385  24.5839  61.46%
    9 Springle, John         14   B   Open         34   0   6.23   5.4575  23.7947  59.49%
   10 Boyd, John              2   D   Limited      31   0   6.25   4.9600  21.6256  54.06%
   11 Fenner, Buzz            5   C   Single Stack 30  10   6.26   3.1949  13.9298  34.82%
   12 Craine, Brian           3   U   Limited      30  10   6.58   3.0395  13.2522  33.13%
   13 Parham, Dennis         10   C   Production   25  10   5.58   2.6882  11.7206  29.30%
   14 Cummins, Clarence       4   U   Limited 10   34   0  13.33   2.5506  11.1206  27.80%
   15 Tenney, Tony           16   U   Production   33  20   5.72   2.2727   9.9090  24.77%
   16 Robertson, Bobby       11   B   Limited      35   0  15.68   2.2321   9.7320  24.33%

Stage: 5  Stage 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Springle, John         14   B   Open        131   0  21.34   6.1387 140.0000 100.00%
    2 Stiedle, John          15   M   Open        132   0  21.86   6.0384 137.7125  98.37%
    3 Lafrain, Chander        8   A   Limited     124  20  21.37   4.8666 110.9883  79.28%
    4 Kelley, Chris           7   B   Single Stack127  10  24.35   4.8049 109.5812  78.27%
    5 Robertson, Bobby       11   B   Limited     129   0  27.19   4.7444 108.2014  77.29%
    6 Blankenship, Ben        1   C   Limited     126  10  25.58   4.5348 103.4212  73.87%
    7 Rushing, Eli           12   B   Production  126   0  28.69   4.3918 100.1600  71.54%
    8 Hindman, Tracy          6   B   Production  127  10  31.24   3.7452  85.4135  61.01%
    9 Owens, Hadley           9   U   Limited     124   0  33.32   3.7215  84.8730  60.62%
   10 Boyd, John              2   D   Limited     124  20  29.61   3.5123  80.1020  57.22%
   11 Rushing, Tracie        13   B   Production  130   0  39.83   3.2639  74.4369  53.17%
   12 Craine, Brian           3   U   Limited     129  10  41.41   2.8737  65.5380  46.81%
   13 Fenner, Buzz            5   C   Single Stack119  10  39.86   2.7346  62.3656  44.55%
   14 Parham, Dennis         10   C   Production  116  20  53.63   1.7900  40.8230  29.16%
   15 Cummins, Clarence       4   U   Limited 10  134   0  80.01   1.6748  38.1957  27.28%
   16 Tenney, Tony           16   U   Production   94  20  84.31   0.8777  20.0169  14.30%

Stage: 6  Table Stakes
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kelley, Chris           7   B   Single Stack 29   0   5.16   5.6202  35.0000 100.00%
    2 Stiedle, John          15   M   Open         32   0   5.70   5.6140  34.9614  99.89%
    3 Tenney, Tony           16   U   Production   31   0   6.18   5.0162  31.2386  89.25%
    4 Hindman, Tracy          6   B   Production   29   0   5.94   4.8822  30.4041  86.87%
    5 Blankenship, Ben        1   C   Limited      31   0   6.53   4.7473  29.5640  84.47%
    6 Robertson, Bobby       11   B   Limited      30   0   6.46   4.6440  28.9207  82.63%
    7 Boyd, John              2   D   Limited      32   0   7.11   4.5007  28.0283  80.08%
    8 Owens, Hadley           9   U   Limited      23   0   6.38   3.6050  22.4503  64.14%
    9 Parham, Dennis         10   C   Production   29   0   8.62   3.3643  20.9513  59.86%
   10 Rushing, Tracie        13   B   Production   25   0   7.80   3.2051  19.9599  57.03%
   11 Fenner, Buzz            5   C   Single Stack 28  10   8.09   2.2250  13.8563  39.59%
   12 Craine, Brian           3   U   Limited      28  10  10.27   1.7527  10.9150  31.19%
   13 Springle, John         14   B   Open         29  10  11.20   1.6964  10.5644  30.18%
   14 Lafrain, Chander        8   A   Limited      30  20   6.40   1.5625   9.7305  27.80%
   15 Rushing, Eli           12   B   Production   29   0  22.37   1.2964   8.0734  23.07%
   16 Cummins, Clarence       4   U   Limited 10   28  20  14.03   0.5702   3.5509  10.15%