Pistol Open Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Cobb, Rodney       A23615   M   Open        Major N   N   N   N Senior       480.0000 100.00%
   2 Springle, John     TY58787  C   Open        Major N   N   N   N              269.1823  56.08%
Pistol Limited Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Bowman, Craig      FY12584  M   Limited     Major N   N   N   N              451.4826 100.00%
   2 Glickert, Curt     A62491   U   Limited     Major N   N   N   N              390.6241  86.52%
   3 Barkley, Steve              U   Limited     Major N   N   N   N Senior       362.5030  80.29%
   4 Sweet, Doug        TY51663  C   Limited     Major N   N   N   N Senior       342.6227  75.89%
   5 Lamberth, Leland   A55455   C   Limited     Major N   N   N   N              328.0849  72.67%
   6 Barkley, Bill      A63376   C   Limited     Major N   N   N   N              292.9745  64.89%
   7 Ashley, Robin      TY36415  C   Limited     Major N   N   N   N Senior       265.8168  58.88%
   8 Rayevskiy, Alex             U   Limited     Major N   N   N   N              208.4718  46.17%
   9 Hart, Rick         A63033   U   Limited     Major N   N   N   N              201.1971  44.56%
Pistol Production Results
 Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Ellington, Brian   A61740   B   Production  Minor N   N   N   N              480.0000 100.00%
   2 McFarland, John             U   Production  Minor N   N   N   N              144.9780  30.20%
   3 Ellington, Melita  A63453   U   Production  Minor Y   N   N   N              142.1775  29.62%
Pistol Single Stack Results
 Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Fenner, Buzz       A51456   C   Single Stack  Major N   N   N   N Senior       480.0000 100.00%
Pistol Overall Results
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Cobb, Rodney       A23615   M   Open        Major N   N   N   N Senior       480.0000 100.00%
   2 Bowman, Craig      FY12584  M   Limited     Major N   N   N   N              354.9013  73.94%
   3 Ellington, Brian   A61740   B   Production  Minor N   N   N   N              340.3138  70.90%
   4 Glickert, Curt     A62491   U   Limited     Major N   N   N   N              306.1248  63.78%
   5 Fenner, Buzz       A51456   C   Single StackMajor N   N   N   N Senior       294.2147  61.29%
   6 Barkley, Steve              U   Limited     Major N   N   N   N Senior       284.5592  59.28%
   7 Springle, John     TY58787  C   Open        Major N   N   N   N              269.1823  56.08%
   8 Sweet, Doug        TY51663  C   Limited     Major N   N   N   N Senior       267.7683  55.79%
   9 Lamberth, Leland   A55455   C   Limited     Major N   N   N   N              257.2513  53.59%
  10 Barkley, Bill      A63376   C   Limited     Major N   N   N   N              231.7108  48.27%
  11 Ashley, Robin      TY36415  C   Limited     Major N   N   N   N Senior       208.5979  43.46%
  12 Rayevskiy, Alex             U   Limited     Major N   N   N   N              165.8891  34.56%
  13 Hart, Rick         A63033   U   Limited     Major N   N   N   N              158.0557  32.93%
  14 McFarland, John             U   Production  Minor N   N   N   N              104.1465  21.70%
  15 Ellington, Melita  A63453   U   Production  Minor Y   N   N   N               94.4811  19.68%
 
Combined divisions - These are NOT official results.
Pistol Stage Results
Combined divisions - These are NOT official results.
Stage: 1  Pistol Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            2   M   Open         55   0   9.70   5.6701  60.0000 100.00%
    2 Ellington, Brian       15   B   Production   58   0  12.26   4.7308  50.0605  83.43%
    3 Bowman, Craig          10   M   Limited      55   0  12.51   4.3965  46.5230  77.54%
    4 Fenner, Buzz            1   C   Single Stack 56   0  13.41   4.1760  44.1897  73.65%
    5 Springle, John          7   C   Open         53   0  13.07   4.0551  42.9104  71.52%
    6 Barkley, Steve          8   U   Limited      51   0  13.41   3.8031  40.2437  67.07%
    7 Ashley, Robin           6   C   Limited      54   0  14.26   3.7868  40.0713  66.79%
    8 Rayevskiy, Alex        11   U   Limited      52   0  17.90   2.9050  30.7402  51.23%
    9 Lamberth, Leland        3   C   Limited      42  10  11.57   2.7658  29.2672  48.78%
   10 Ellington, Melita      14   U   Production   58   0  22.13   2.6209  27.7339  46.22%
   11 Sweet, Doug            13   C   Limited      48  20  11.71   2.3911  25.3022  42.17%
   12 McFarland, John         5   U   Production   44  10  20.31   1.6741  17.7150  29.53%
   13 Glickert, Curt          4   U   Limited      47  30  11.63   1.4617  15.4675  25.78%
   14 Barkley, Bill           9   C   Limited      48  10  28.46   1.3352  14.1289  23.55%
   15 Hart, Rick             12   U   Limited      42  30  19.63   0.6113   6.4687  10.78%
Stage: 2  Pistol Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            2   M   Open        156   0  22.98   6.7885 165.0000 100.00%
    2 Ellington, Brian       15   B   Production  145   0  24.57   5.9015 143.4407  86.93%
    3 Bowman, Craig          10   M   Limited     159   0  28.59   5.5614 135.1743  81.92%
    4 Glickert, Curt          4   U   Limited     153   0  29.95   5.1085 124.1662  75.25%
    5 Barkley, Bill           9   C   Limited     152   0  30.62   4.9641 120.6565  73.13%
    6 Springle, John          7   C   Open        155   0  34.82   4.4515 108.1973  65.57%
    7 Barkley, Steve          8   U   Limited     146  10  30.73   4.4256 107.5678  65.19%
    8 Lamberth, Leland        3   C   Limited     141  10  30.10   4.3522 105.7838  64.11%
    9 Fenner, Buzz            1   C   Single Stack149   0  34.24   4.3516 105.7692  64.10%
   10 Sweet, Doug            13   C   Limited     146  10  34.98   3.8879  94.4986  57.27%
   11 Rayevskiy, Alex        11   U   Limited     147   0  47.25   3.1111  75.6178  45.83%
   12 Hart, Rick             12   U   Limited     149  20  43.10   2.9930  72.7473  44.09%
   13 Ashley, Robin           6   C   Limited     149  30  40.03   2.9728  72.2563  43.79%
   14 McFarland, John         5   U   Production  136  40  59.67   1.6088  39.1032  23.70%
   15 Ellington, Melita      14   U   Production  113  20  93.93   0.9901  24.0652  14.58%
Stage: 3  Pistol Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            2   M   Open         86   0  14.69   5.8543  90.0000 100.00%
    2 Glickert, Curt          4   U   Limited      75   0  17.55   4.2735  65.6979  73.00%
    3 Ellington, Brian       15   B   Production   74   0  19.27   3.8402  59.0366  65.60%
    4 Sweet, Doug            13   C   Limited      78   0  20.76   3.7572  57.7606  64.18%
    5 Fenner, Buzz            1   C   Single Stack 79  10  21.84   3.1593  48.5689  53.97%
    6 Lamberth, Leland        3   C   Limited      70  10  19.23   3.1201  47.9663  53.30%
    7 Springle, John          7   C   Open         76  20  18.05   3.1025  47.6957  53.00%
    8 Barkley, Steve          8   U   Limited      71  10  19.77   3.0855  47.4344  52.70%
    9 Bowman, Craig          10   M   Limited      81  10  24.32   2.9194  44.8809  49.87%
   10 Ashley, Robin           6   C   Limited      78  10  27.15   2.5046  38.5040  42.78%
   11 Barkley, Bill           9   C   Limited      60  20  17.26   2.3175  35.6277  39.59%
   12 Hart, Rick             12   U   Limited      76   0  39.45   1.9265  29.6167  32.91%
   13 Ellington, Melita      14   U   Production   46  20  31.43   0.8272  12.7168  14.13%
   14 McFarland, John         5   U   Production   52  40  20.29   0.5914   9.0918  10.10%
   15 Rayevskiy, Alex        11   U   Limited      55  50  26.08   0.1917   2.9471   3.27%
Stage: 4  Front Sight 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            2   M   Open         58   0   6.37   9.1052  60.0000 100.00%
    2 Bowman, Craig          10   M   Limited      54   0   7.40   7.2973  48.0866  80.14%
    3 Glickert, Curt          4   U   Limited      54   0   7.77   6.9498  45.7967  76.33%
    4 Fenner, Buzz            1   C   Single Stack 53   0   7.89   6.7174  44.2653  73.78%
    5 Barkley, Steve          8   U   Limited      55   0   8.62   6.3805  42.0452  70.08%
    6 Sweet, Doug            13   C   Limited      56   0   8.87   6.3134  41.6030  69.34%
    7 Ashley, Robin           6   C   Limited      55   0   9.18   5.9913  39.4805  65.80%
    8 Springle, John          7   C   Open         54  20   7.59   4.4796  29.5190  49.20%
    9 Lamberth, Leland        3   C   Limited      52  20   7.83   4.0868  26.9305  44.88%
   10 Ellington, Brian       15   B   Production   53  20   8.39   3.9333  25.9190  43.20%
   11 Rayevskiy, Alex        11   U   Limited      54  10  11.31   3.8904  25.6363  42.73%
   12 Barkley, Bill           9   C   Limited      51  20   8.03   3.8605  25.4393  42.40%
   13 Ellington, Melita      14   U   Production   44   0  16.27   2.7044  17.8210  29.70%
   14 Hart, Rick             12   U   Limited      54  20  14.65   2.3208  15.2932  25.49%
   15 McFarland, John         5   U   Production   44  50  10.71   0.0000   0.0000   0.00%
Stage: 5  Pistol Stage 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            2   M   Open         95   0  12.83   7.4045 105.0000 100.00%
    2 Bowman, Craig          10   M   Limited      98   0  17.32   5.6582  80.2365  76.42%
    3 Ellington, Brian       15   B   Production   93   0  21.32   4.3621  61.8570  58.91%
    4 Glickert, Curt          4   U   Limited      89  10  20.37   3.8783  54.9965  52.38%
    5 Fenner, Buzz            1   C   Single Stack 97   0  26.75   3.6262  51.4216  48.97%
    6 Sweet, Doug            13   C   Limited      91   0  26.55   3.4275  48.6039  46.29%
    7 Lamberth, Leland        3   C   Limited      92   0  27.58   3.3358  47.3035  45.05%
    8 Barkley, Steve          8   U   Limited      94   0  28.20   3.3333  47.2681  45.02%
    9 Springle, John          7   C   Open         95  10  29.50   2.8814  40.8599  38.91%
   10 McFarland, John         5   U   Production   81   0  30.04   2.6964  38.2365  36.42%
   11 Barkley, Bill           9   C   Limited      85  10  29.66   2.5287  35.8584  34.15%
   12 Hart, Rick             12   U   Limited      93  20  30.51   2.3927  33.9298  32.31%
   13 Rayevskiy, Alex        11   U   Limited      88  10  35.74   2.1824  30.9477  29.47%
   14 Ashley, Robin           6   C   Limited      81  30  39.55   1.2895  18.2858  17.42%
   15 Ellington, Melita      14   U   Production   70  10  70.06   0.8564  12.1442  11.57%