Limited Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Blankenship, Ben   A79446   C   Limited     Major N   N   N   N              724.2327 100.00%
   2 Boyd, John         A83072   C   Limited     Major N   N   N   N              591.5254  81.68%
   3 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       545.4685  75.32%
   4 Maier, Nick                 U   Limited     Minor N   N   N   N              402.7977  55.62%
   5 Saul, Spencer      A69109   U   Limited     Minor N   N   N   N              395.2703  54.58%
Limited 10 Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Cummins, Clarence           U   Limited 10  Major N   N   N   N              750.0000 100.00%
Open Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Springle, John     TY58787  B   Open        Major N   N   N   N              706.8413 100.00%
   2 Stiedle, John      A23320   M   Open        Major N   N   N   N              673.3206  95.26%
Production Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Powell, Travis     A98252   U   Production  Minor N   N   N   N              697.0797 100.00%
   2 Underwood, John             U   Production  Minor N   N   N   N              461.2384  66.17%
   3 Carter, John                U   Production  Minor N   N   N   N              344.9387  49.48%
Single Stack Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Fenner, Buzz       A51456   C   Single Stack  Major N   N   N   N Senior       750.0000 100.00%
Overall Results
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Springle, John     TY58787  B   Open        Major N   N   N   N              684.5981 100.00%
   2 Stiedle, John      A23320   M   Open        Major N   N   N   N              659.0294  96.27%
   3 Blankenship, Ben   A79446   C   Limited     Major N   N   N   N              645.9984  94.36%
   4 Boyd, John         A83072   C   Limited     Major N   N   N   N              525.9153  76.82%
   5 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       494.5084  72.23%
   6 Fenner, Buzz       A51456   C   Single StackMajor N   N   N   N Senior       449.9806  65.73%
   7 Powell, Travis     A98252   U   Production  Minor N   N   N   N              393.5163  57.48%
   8 Maier, Nick                 U   Limited     Minor N   N   N   N              369.4872  53.97%
   9 Saul, Spencer      A69109   U   Limited     Minor N   N   N   N              361.2732  52.77%
  10 Cummins, Clarence           U   Limited 10  Major N   N   N   N              295.7152  43.20%
  11 Underwood, John             U   Production  Minor N   N   N   N              278.7310  40.71%
  12 Carter, John                U   Production  Minor N   N   N   N              204.7714  29.91%
Stage Results
Combined divisions - These are NOT official results.

Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blankenship, Ben        1   C   Limited     119   0  13.17   9.0357 120.0000 100.00%
    2 Springle, John         10   B   Open        107   0  13.53   7.9084 105.0287  87.52%
    3 Robertson, Bobby        8   B   Limited     117   0  16.28   7.1867  95.4441  79.54%
    4 Boyd, John              2   C   Limited     118   0  16.45   7.1733  95.2661  79.39%
    5 Underwood, John        12   U   Production  114   0  18.12   6.2914  83.5539  69.63%
    6 Fenner, Buzz            5   C   Single Stack109   0  17.58   6.2002  82.3427  68.62%
    7 Maier, Nick             6   U   Limited     120   0  19.75   6.0759  80.6919  67.24%
    8 Saul, Spencer           9   U   Limited     116   0  19.55   5.9335  78.8008  65.67%
    9 Cummins, Clarence       4   U   Limited 10  120   0  22.31   5.3788  71.4340  59.53%
   10 Stiedle, John          11   M   Open        116   0  24.98   4.6437  61.6714  51.39%
   11 Powell, Travis          7   U   Production  108   0  23.71   4.5550  60.4934  50.41%
   12 Carter, John            3   U   Production  114   0  26.28   4.3379  57.6101  48.01%

Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Springle, John         10   B   Open        150   0  26.77   5.6033 160.0000 100.00%
    2 Stiedle, John          11   M   Open        144   0  26.99   5.3353 152.3474  95.22%
    3 Blankenship, Ben        1   C   Limited     147   0  27.72   5.3030 151.4251  94.64%
    4 Robertson, Bobby        8   B   Limited     154   0  30.76   5.0065 142.9586  89.35%
    5 Boyd, John              2   C   Limited     144  20  28.75   4.3130 123.1560  76.97%
    6 Maier, Nick             6   U   Limited     149  10  34.27   4.0560 115.8175  72.39%
    7 Fenner, Buzz            5   C   Single Stack131   0  34.04   3.8484 109.8895  68.68%
    8 Saul, Spencer           9   U   Limited     134  20  35.42   3.2185  91.9030  57.44%
    9 Cummins, Clarence       4   U   Limited 10  147  10  54.05   2.5347  72.3773  45.24%
   10 Underwood, John        12   U   Production  140  30  44.53   2.4702  70.5356  44.08%
   11 Powell, Travis          7   U   Production  115  40  34.65   2.1645  61.8064  38.63%
   12 Carter, John            3   U   Production  129  10  67.25   1.7695  50.5274  31.58%

Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          11   M   Open        120   0  25.74   4.6620 130.0000 100.00%
    2 Springle, John         10   B   Open        125   0  28.89   4.3268 120.6529  92.81%
    3 Blankenship, Ben        1   C   Limited     122   0  29.76   4.0995 114.3147  87.93%
    4 Robertson, Bobby        8   B   Limited     117   0  38.43   3.0445  84.8960  65.30%
    5 Saul, Spencer           9   U   Limited     124   0  41.02   3.0229  84.2937  64.84%
    6 Fenner, Buzz            5   C   Single Stack121   0  44.77   2.7027  75.3649  57.97%
    7 Powell, Travis          7   U   Production  122   0  45.56   2.6778  74.6705  57.44%
    8 Maier, Nick             6   U   Limited     108  20  34.13   2.5784  71.8988  55.31%
    9 Boyd, John              2   C   Limited     111  10  44.26   2.2820  63.6336  48.95%
   10 Carter, John            3   U   Production   97  30  69.55   0.9633  26.8616  20.66%
   11 Cummins, Clarence       4   U   Limited 10  105  60  66.78   0.6739  18.7917  14.46%
   12 Underwood, John        12   U   Production   88  40  75.13   0.6389  17.8157  13.70%

Stage: 4  Golden Bullet Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          11   M   Open        112   0  19.27   5.8121 120.0000 100.00%
    2 Springle, John         10   B   Open        107   0  22.24   4.8112  99.3348  82.78%
    3 Blankenship, Ben        1   C   Limited     108  10  20.62   4.7527  98.1270  81.77%
    4 Boyd, John              2   C   Limited      92  20  23.30   3.0901  63.8000  53.17%
    5 Powell, Travis          7   U   Production   87  30  27.55   2.0690  42.7178  35.60%
    6 Cummins, Clarence       4   U   Limited 10   98  20  43.85   1.7788  36.7261  30.61%
    7 Robertson, Bobby        8   B   Limited      89  50  24.22   1.6102  33.2451  27.70%
    8 Fenner, Buzz            5   C   Single Stack 92  30  46.44   1.3351  27.5653  22.97%
    9 Maier, Nick             6   U   Limited      94  80  27.58   0.5076  10.4802   8.73%
   10 Carter, John            3   U   Production   39  30  31.69   0.2840   5.8636   4.89%
   11 Underwood, John        12   U   Production   74  70  31.71   0.1261   2.6035   2.17%
   12 Saul, Spencer           9   U   Limited      61  70  20.25   0.0000   0.0000   0.00%

Stage: 5  Stage 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          11   M   Open        130   0  16.53   7.8645 140.0000 100.00%
    2 Springle, John         10   B   Open        131  10  16.98   7.1260 126.8536  90.61%
    3 Boyd, John              2   C   Limited     135   0  21.73   6.2126 110.5937  79.00%
    4 Blankenship, Ben        1   C   Limited     127  20  19.16   5.5846  99.4143  71.01%
    5 Fenner, Buzz            5   C   Single Stack125  10  26.46   4.3462  77.3689  55.26%
    6 Powell, Travis          7   U   Production  134   0  32.31   4.1473  73.8282  52.73%
    7 Robertson, Bobby        8   B   Limited     127   0  35.00   3.6286  64.5946  46.14%
    8 Saul, Spencer           9   U   Limited     110  20  36.89   2.4397  43.4304  31.02%
    9 Underwood, John        12   U   Production  114  20  38.77   2.4246  43.1615  30.83%
   10 Cummins, Clarence       4   U   Limited 10  130   0  57.84   2.2476  40.0107  28.58%
   11 Maier, Nick             6   U   Limited     109  30  38.79   2.0366  36.2546  25.90%
   12 Carter, John            3   U   Production  100  20  62.45   1.2810  22.8037  16.29%

Stage: 6  Stage 6
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Powell, Travis          7   U   Production   66   0  15.53   4.2498  80.0000 100.00%
    2 Fenner, Buzz            5   C   Single Stack 72   0  17.50   4.1143  77.4493  96.81%
    3 Robertson, Bobby        8   B   Limited      70   0  17.96   3.8976  73.3700  91.71%
    4 Springle, John         10   B   Open         77   0  19.93   3.8635  72.7281  90.91%
    5 Boyd, John              2   C   Limited      71   0  19.24   3.6902  69.4659  86.83%
    6 Saul, Spencer           9   U   Limited      75  10  19.47   3.3385  62.8453  78.56%
    7 Blankenship, Ben        1   C   Limited      77  10  20.11   3.3317  62.7173  78.40%
    8 Underwood, John        12   U   Production   76   0  23.43   3.2437  61.0608  76.33%
    9 Cummins, Clarence       4   U   Limited 10   69   0  23.04   2.9948  56.3754  70.47%
   10 Stiedle, John          11   M   Open         73   0  24.98   2.9223  55.0106  68.76%
   11 Maier, Nick             6   U   Limited      72   0  24.94   2.8869  54.3442  67.93%
   12 Carter, John            3   U   Production   69  10  27.02   2.1836  41.1050  51.38%